<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Champion Of Old Times? Auburn&#8217;s 2004 Football Team</title>
	<atom:link href="http://www.saturdaydownsouth.com/2010/auburn-2004-football-team-champion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saturdaydownsouth.com/2010/auburn-2004-football-team-champion/</link>
	<description>Best Football - Best Fans - Best Tailgating</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: william maddox</title>
		<link>http://www.saturdaydownsouth.com/2010/auburn-2004-football-team-champion/comment-page-1/#comment-3265</link>
		<dc:creator>william maddox</dc:creator>
		<pubDate>Tue, 12 Oct 2010 12:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.saturdaydownsouth.com/?p=614#comment-3265</guid>
		<description>FOOTBALL TEAMS AND PLAYERS THAT PLAY BY THE RULES AND DO NOT CHEAT SHOULD BE REWARDED FOR THEIR EFFORTS!  THE AUBURN PLAYERS ON THAT GREAT AUBURN TEAM SHOULD BE REWARDED FOR THEIR EFFORT.  THEY PLAYED THEIR HEARTS OUT KNOWING THAT THEY WERE PROBABLE GOING TO BE LOCKED OUT OF THE NAT CHAMP GAME AND YET THE PLAYED WITH TOTAL DEVOTION AND DETERMINATION AND STILL WON.  ACTUALLY WHEN AUBURN FELT THEY MIGHT HAVE A CHANCE TO MAKE IT INTO THE TITLE GAME, THEY BLEW A VERY GOOD GEORGIA TEAM COMPLETELY OUT OF THE WATER 24-6.  THEN, EVEN WHEN THE WRITING WAS ON THE WALL, THEY STILL DEFEATED ALABAMA IN BRYANT DENNY AND TENNESSEE IN THE SEC CHAMP GAME AND THE ACC CHAMPS VIRGINIA TECH IN THE SUGAR.  THIS WHILE KNOWING THEY HAD BEEN DELIBERATLY SHUT OUT OF THAT GAME, THEY STILL WON ALL THEIR GAMES.  AND NOW, WE HAVE PROOF THAT USC PLAYED AND INELGIBLE PLAYER- HAD THE TITLE REMOVED AND STILL AUBURN IS SNUBBED!! WHY. IF WOULD MEAN SO MUCH TO THOSE GUYS AND TO THE AUBURN FAN BASE THAT HAS BEEN LOYAL THRU MANY HARD YEARS. LISTEN GUYS, I HAVE LOVE THIS TEAM, AS MY FAMILY HAS, FOR YEARS. 7 BROTHERS AND SISTERS ARE AU GRADS. 3 BROTHERS AND 2 BROTHER IN LAWS WHO WERE WAR WWII WAR HEROS .  IN-LAWS THAT MEET AT AUBURN AND MARRIED AND LOVE THAT SCHOOL. I AM A 68 YR OLD PHARMACIST THAT GRADUATED IN &#039;65 AND HAVE LIVED TO SEE MY TIGERS WIN A NAT CHAMPIONSHIP!  AUBURN DESERVES THAT TITLE FOR DOING IT THE RIGHT WAY. IT WILL BE A CRIME NOT TO REWARD THAT TEAM WITH THE 04 TITLE!  AND IT IS SIMPLY THE RIGHT THING TO DO! DO THE RIGHT THING! REWARD EXCELLENCE AND A TEAM THAT WON IT THE RIGHT WAY! STEP UP AND DO THE HONORABLE THING!  PLEASE DO THIS FOR ALL THE AUBURN FAMILY THAT FEELS THEY WERE CHEATED AND NOW BEING CHEATED AGAIN! SINCERELY, WILLIAM MADDOX, VALDOSTA, GA 31602</description>
		<content:encoded><![CDATA[<p>FOOTBALL TEAMS AND PLAYERS THAT PLAY BY THE RULES AND DO NOT CHEAT SHOULD BE REWARDED FOR THEIR EFFORTS!  THE AUBURN PLAYERS ON THAT GREAT AUBURN TEAM SHOULD BE REWARDED FOR THEIR EFFORT.  THEY PLAYED THEIR HEARTS OUT KNOWING THAT THEY WERE PROBABLE GOING TO BE LOCKED OUT OF THE NAT CHAMP GAME AND YET THE PLAYED WITH TOTAL DEVOTION AND DETERMINATION AND STILL WON.  ACTUALLY WHEN AUBURN FELT THEY MIGHT HAVE A CHANCE TO MAKE IT INTO THE TITLE GAME, THEY BLEW A VERY GOOD GEORGIA TEAM COMPLETELY OUT OF THE WATER 24-6.  THEN, EVEN WHEN THE WRITING WAS ON THE WALL, THEY STILL DEFEATED ALABAMA IN BRYANT DENNY AND TENNESSEE IN THE SEC CHAMP GAME AND THE ACC CHAMPS VIRGINIA TECH IN THE SUGAR.  THIS WHILE KNOWING THEY HAD BEEN DELIBERATLY SHUT OUT OF THAT GAME, THEY STILL WON ALL THEIR GAMES.  AND NOW, WE HAVE PROOF THAT USC PLAYED AND INELGIBLE PLAYER- HAD THE TITLE REMOVED AND STILL AUBURN IS SNUBBED!! WHY. IF WOULD MEAN SO MUCH TO THOSE GUYS AND TO THE AUBURN FAN BASE THAT HAS BEEN LOYAL THRU MANY HARD YEARS. LISTEN GUYS, I HAVE LOVE THIS TEAM, AS MY FAMILY HAS, FOR YEARS. 7 BROTHERS AND SISTERS ARE AU GRADS. 3 BROTHERS AND 2 BROTHER IN LAWS WHO WERE WAR WWII WAR HEROS .  IN-LAWS THAT MEET AT AUBURN AND MARRIED AND LOVE THAT SCHOOL. I AM A 68 YR OLD PHARMACIST THAT GRADUATED IN &#8217;65 AND HAVE LIVED TO SEE MY TIGERS WIN A NAT CHAMPIONSHIP!  AUBURN DESERVES THAT TITLE FOR DOING IT THE RIGHT WAY. IT WILL BE A CRIME NOT TO REWARD THAT TEAM WITH THE 04 TITLE!  AND IT IS SIMPLY THE RIGHT THING TO DO! DO THE RIGHT THING! REWARD EXCELLENCE AND A TEAM THAT WON IT THE RIGHT WAY! STEP UP AND DO THE HONORABLE THING!  PLEASE DO THIS FOR ALL THE AUBURN FAMILY THAT FEELS THEY WERE CHEATED AND NOW BEING CHEATED AGAIN! SINCERELY, WILLIAM MADDOX, VALDOSTA, GA 31602</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.saturdaydownsouth.com/2010/auburn-2004-football-team-champion/comment-page-1/#comment-1202</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 27 Aug 2010 00:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.saturdaydownsouth.com/?p=614#comment-1202</guid>
		<description>Error - Oklahoma was 2-1 against those teams, Losing to USC in NC

So OU was 2-1
USC 3-0
AU 5-0</description>
		<content:encoded><![CDATA[<p>Error &#8211; Oklahoma was 2-1 against those teams, Losing to USC in NC</p>
<p>So OU was 2-1<br />
USC 3-0<br />
AU 5-0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.saturdaydownsouth.com/2010/auburn-2004-football-team-champion/comment-page-1/#comment-1201</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 27 Aug 2010 00:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.saturdaydownsouth.com/?p=614#comment-1201</guid>
		<description>I couldnt agree more. I believe auburn was robbed of a chance ONLY because they played/scheduled the citadel? Thats not really a reason to not give them a chance. 

The Sooners against top 25 teams (Won all 3)

Texas #6
Texas Tech #20
USC #1

The Trojans against top 25 teams (Won all 3)

California #7
Arizona State #15
Oklahoma #2

The Tigers against top 25 teams (Won all 5)

LSU #5
Tennessee #10 &amp; #15 (Beat them twice)
Georgia #8
Virginia Tech #9

Its clear that Auburn shouldve gotten the chance.</description>
		<content:encoded><![CDATA[<p>I couldnt agree more. I believe auburn was robbed of a chance ONLY because they played/scheduled the citadel? Thats not really a reason to not give them a chance. </p>
<p>The Sooners against top 25 teams (Won all 3)</p>
<p>Texas #6<br />
Texas Tech #20<br />
USC #1</p>
<p>The Trojans against top 25 teams (Won all 3)</p>
<p>California #7<br />
Arizona State #15<br />
Oklahoma #2</p>
<p>The Tigers against top 25 teams (Won all 5)</p>
<p>LSU #5<br />
Tennessee #10 &amp; #15 (Beat them twice)<br />
Georgia #8<br />
Virginia Tech #9</p>
<p>Its clear that Auburn shouldve gotten the chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12-2</title>
		<link>http://www.saturdaydownsouth.com/2010/auburn-2004-football-team-champion/comment-page-1/#comment-526</link>
		<dc:creator>12-2</dc:creator>
		<pubDate>Fri, 30 Jul 2010 04:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.saturdaydownsouth.com/?p=614#comment-526</guid>
		<description>Who Auburn BEAT 2004 :

# 7 Final AP Poll in 2004 Georgia was 10-2 beat 9-3 LSU, beat 7-5 Florida, beat 7-5 Georgia tek, lost to 10-3 Tennessee vols and lost to 13-0 Auburn.

# 10 Final AP Poll in 2004 Virginia Tech were 10-3 lost to 13-0 Auburn in the Sugar Bowl, beat 9-3 Miami, beat 8-4 Virginia, beat 7-5 Georgia tek and beat 8-4 West Virginia.

# 13 Final AP Poll in 2004 Tennessee vols were 10-3 losing to 13-0 Auburn

# 13 Final AP Poll in 2004 Tennessee vols were 10-3 losing to 13-0 Auburn twice, but beat 10-2 Georgia.

# 16 Final AP Poll in 2004 LSU was 9-3 losing to 13-0 Auburn 

Southern California in 2004 WAS ranked # 1 Final AP Poll and Auburn was ranked # 2 in the Final AP Poll.

.

.
Auburn WON 5 games against Top 16 Final AP Poll teams in 2004.



.

.

Who Southern California beat 2004 :

No one.</description>
		<content:encoded><![CDATA[<p>Who Auburn BEAT 2004 :</p>
<p># 7 Final AP Poll in 2004 Georgia was 10-2 beat 9-3 LSU, beat 7-5 Florida, beat 7-5 Georgia tek, lost to 10-3 Tennessee vols and lost to 13-0 Auburn.</p>
<p># 10 Final AP Poll in 2004 Virginia Tech were 10-3 lost to 13-0 Auburn in the Sugar Bowl, beat 9-3 Miami, beat 8-4 Virginia, beat 7-5 Georgia tek and beat 8-4 West Virginia.</p>
<p># 13 Final AP Poll in 2004 Tennessee vols were 10-3 losing to 13-0 Auburn</p>
<p># 13 Final AP Poll in 2004 Tennessee vols were 10-3 losing to 13-0 Auburn twice, but beat 10-2 Georgia.</p>
<p># 16 Final AP Poll in 2004 LSU was 9-3 losing to 13-0 Auburn </p>
<p>Southern California in 2004 WAS ranked # 1 Final AP Poll and Auburn was ranked # 2 in the Final AP Poll.</p>
<p>.</p>
<p>.<br />
Auburn WON 5 games against Top 16 Final AP Poll teams in 2004.</p>
<p>.</p>
<p>.</p>
<p>Who Southern California beat 2004 :</p>
<p>No one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

