15 Years of Southeastern Conference Records
Here are the conference records for the 12 SEC teams over the past 15 years (1995-2009). This should give you plenty of information for trash talking in the comments section. All of the information below was pulled from a custom search I ran on this excellent college football database. This is a very tough conference for football teams and as you can see almost every team has good years and bad ones. Enjoy:
Southeastern Conference Record, 1995-2009
| Overall | Home | Away | |||||||||||||
| Opponent | Win% | gm | W | L | T | Win% | gm | W | L | T | Win% | gm | W | L | T |
| Florida | 0.803 | 127 | 102 | 25 | 0.846 | 52 | 44 | 8 | 0.778 | 54 | 42 | 12 | |||
| Tennessee | 0.704 | 125 | 88 | 37 | 0.750 | 60 | 45 | 15 | 0.678 | 59 | 40 | 19 | |||
| Georgia | 0.650 | 123 | 80 | 43 | 0.667 | 54 | 36 | 18 | 0.750 | 52 | 39 | 13 | |||
| Louisiana State | 0.625 | 124 | 77 | 46 | 1 | 0.667 | 60 | 40 | 20 | 0.575 | 60 | 34 | 25 | 1 | |
| Alabama | 0.581 | 124 | 72 | 52 | 0.617 | 60 | 37 | 23 | 0.550 | 60 | 33 | 27 | |||
| Auburn | 0.577 | 123 | 71 | 52 | 0.583 | 60 | 35 | 25 | 0.583 | 60 | 35 | 25 | |||
| Arkansas | 0.463 | 123 | 57 | 66 | 0.567 | 60 | 34 | 26 | 0.373 | 59 | 22 | 37 | |||
| Mississippi | 0.408 | 120 | 49 | 71 | 0.466 | 58 | 27 | 31 | 0.367 | 60 | 22 | 38 | |||
| South Carolina | 0.388 | 120 | 46 | 73 | 1 | 0.425 | 60 | 25 | 34 | 1 | 0.350 | 60 | 21 | 39 | |
| Mississippi State | 0.331 | 121 | 40 | 81 | 0.433 | 60 | 26 | 34 | 0.233 | 60 | 14 | 46 | |||
| Kentucky | 0.292 | 120 | 35 | 85 | 0.317 | 60 | 19 | 41 | 0.267 | 60 | 16 | 44 | |||
| Vanderbilt | 0.142 | 120 | 17 | 103 | 0.133 | 60 | 8 | 52 | 0.150 | 60 | 9 | 51 | |||
![]()
Southeastern Conference Record
| Year | ||||||||||||
| 2009 | 9-0 | 3-5 | 3-5 | 8-1 | 4-4 | 3-5 | 5-3 | 4-4 | 3-5 | 3-5 | 4-4 | 0-8 |
| 2008 | 8-1 | 2-6 | 2-6 | 8-1 | 6-2 | 2-6 | 3-5 | 5-3 | 2-6 | 4-4 | 3-5 | 4-4 |
| 2007 | 4-4 | 4-4 | 5-3 | 5-3 | 6-2 | 3-5 | 7-2 | 0-8 | 4-4 | 3-5 | 6-3 | 2-6 |
| 2006 | 2-6 | 7-2 | 6-2 | 8-1 | 4-4 | 4-4 | 6-2 | 2-6 | 1-7 | 3-5 | 5-3 | 1-7 |
| 2005 | 6-2 | 2-6 | 7-1 | 5-3 | 7-2 | 2-6 | 7-2 | 1-7 | 1-7 | 5-3 | 3-5 | 3-5 |
| 2004 | 3-5 | 3-5 | 9-0 | 4-4 | 6-2 | 1-7 | 6-2 | 3-5 | 2-6 | 4-4 | 7-2 | 1-7 |
| 2003 | 2-6 | 4-4 | 5-3 | 6-2 | 6-3 | 1-7 | 8-1 | 7-1 | 1-7 | 2-6 | 6-2 | 1-7 |
| 2002 | 6-2 | 5-4 | 5-3 | 6-2 | 8-1 | 3-5 | 5-3 | 3-5 | 0-8 | 3-5 | 5-3 | 0-8 |
| 2001 | 4-4 | 4-4 | 5-3 | 6-2 | 5-3 | 1-7 | 6-3 | 4-4 | 2-6 | 5-3 | 7-2 | 0-8 |
| 2000 | 3-5 | 3-5 | 6-3 | 8-1 | 5-3 | 0-8 | 5-3 | 4-4 | 4-4 | 5-3 | 5-3 | 1-7 |
| 1999 | 8-1 | 4-4 | 2-6 | 7-2 | 5-3 | 4-4 | 1-7 | 4-4 | 6-2 | 0-8 | 6-2 | 2-6 |
| 1998 | 4-4 | 6-2 | 1-7 | 7-1 | 6-2 | 4-4 | 2-6 | 3-5 | 6-3 | 0-8 | 9-0 | 1-7 |
| 1997 | 2-6 | 2-6 | 6-3 | 6-2 | 6-2 | 2-6 | 6-2 | 4-4 | 4-4 | 3-5 | 8-1 | 0-8 |
| 1996 | 6-3 | 2-6 | 4-4 | 9-0 | 3-5 | 3-5 | 6-2 | 2-6 | 3-5 | 4-4 | 7-1 | 0-8 |
| 1995 | 5-3 | 6-3 | 5-3 | 9-0 | 3-5 | 2-6 | 4-3-1 | 3-5 | 1-7 | 2-5-1 | 7-1 | 1-7 |


[...] 8. UGA spoils homecoming games. The Kentucky administration made a bad choice in scheduling Georgia as their homecoming opponent. It’s a respect thing. I hope their student body is prepared for their homecoming parties to be ruined by the Georgia victory – Oh right, it’s Kentucky. They are used to losing. [...]
[...] Kentucky Wildcats football program does not have the best in-conference record over the past 15 years. As a matter of fact, they have the second lowest winning percentage against SEC opponents during [...]
[...] Kentucky Wildcats football team has a difficult challenge each season. It is tough to compete on a high level in the Southeastern Conference, and it is especially tough in the SEC East. Today, we are going to look from the perspective of [...]