<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 SEC Players Make The Heisman Watch List</title>
	<atom:link href="http://www.saturdaydownsouth.com/2012/sec-heisman-watch-list-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saturdaydownsouth.com/2012/sec-heisman-watch-list-2012/</link>
	<description>Best Football - Best Fans - Best Tailgating</description>
	<lastBuildDate>Fri, 24 May 2013 21:43:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: kayladenisertr</title>
		<link>http://www.saturdaydownsouth.com/2012/sec-heisman-watch-list-2012/comment-page-1/#comment-23649</link>
		<dc:creator>kayladenisertr</dc:creator>
		<pubDate>Wed, 09 May 2012 14:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.saturdaydownsouth.com/?p=11559#comment-23649</guid>
		<description><![CDATA[What is shocking on this list is the two Tyler quarterbacks from Arkansas and Tennessee. Personally last year i didn&#039;t see much in Tyler Bray. And i don&#039;t really see that much in Tyler Wilson but i did miss both teams spring games so i&#039;m sure they&#039;ve improved since the last time i&#039;ve seen them.]]></description>
		<content:encoded><![CDATA[<p>What is shocking on this list is the two Tyler quarterbacks from Arkansas and Tennessee. Personally last year i didn&#8217;t see much in Tyler Bray. And i don&#8217;t really see that much in Tyler Wilson but i did miss both teams spring games so i&#8217;m sure they&#8217;ve improved since the last time i&#8217;ve seen them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuLLdawg</title>
		<link>http://www.saturdaydownsouth.com/2012/sec-heisman-watch-list-2012/comment-page-1/#comment-23615</link>
		<dc:creator>BuLLdawg</dc:creator>
		<pubDate>Wed, 02 May 2012 20:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.saturdaydownsouth.com/?p=11559#comment-23615</guid>
		<description><![CDATA[Aaron Murray is going to JUMP to the NFL after this season, and have a star-studded NFL career with not 1 NFL down, ever, in his entire life.

Drew Brees, Aaron Murray is not.

Drew Brees drawfs Aaron Murray.  Off the field, and on it, with Aaron Murray lack of leadership.

Long reported, Aaron Murray has beat no team making any top 25, making any top 10, and making any winning record SEC team.

Yeah, one might say that UGa&#039;s 2012 schedule is a CUPCAKE SCHEDULE.  How else would you describe an AD who schedules home games against all CUPCAKES, and but 1 team who made any top 25 poll all 12 regular seasons&#039; games ?

Florida made the ESPN pre-season top 25 at # 25, does that make it 2 games ?

Want to bet a plug nickel on Aaron Murray 2012 ?

That&#039;d be 1, if you did !]]></description>
		<content:encoded><![CDATA[<p>Aaron Murray is going to JUMP to the NFL after this season, and have a star-studded NFL career with not 1 NFL down, ever, in his entire life.</p>
<p>Drew Brees, Aaron Murray is not.</p>
<p>Drew Brees drawfs Aaron Murray.  Off the field, and on it, with Aaron Murray lack of leadership.</p>
<p>Long reported, Aaron Murray has beat no team making any top 25, making any top 10, and making any winning record SEC team.</p>
<p>Yeah, one might say that UGa&#8217;s 2012 schedule is a CUPCAKE SCHEDULE.  How else would you describe an AD who schedules home games against all CUPCAKES, and but 1 team who made any top 25 poll all 12 regular seasons&#8217; games ?</p>
<p>Florida made the ESPN pre-season top 25 at # 25, does that make it 2 games ?</p>
<p>Want to bet a plug nickel on Aaron Murray 2012 ?</p>
<p>That&#8217;d be 1, if you did !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Win Gates</title>
		<link>http://www.saturdaydownsouth.com/2012/sec-heisman-watch-list-2012/comment-page-1/#comment-23608</link>
		<dc:creator>Win Gates</dc:creator>
		<pubDate>Wed, 02 May 2012 16:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.saturdaydownsouth.com/?p=11559#comment-23608</guid>
		<description><![CDATA[Wilson will be as effective, if not more so, in 2012 than he was in 2011, even without Childs, Adams, and Wright. Cobi Hamilton (6&#039;3&quot; 210 lbs. 4.4) was a starter all of 2011, and he returns. Marquel Wade (5&#039;11&quot; 185 lbs. 4.3) is considered by many to be the next Joe Adams. Chris Gragg (6&#039;3&quot; 236 lbs. 4.5) may be the best receiving tight end in the country, and has drawn comparisions to former Mackey Award winner DJ Williams. The key to Wilson&#039;s success is the progression of the O-Line. With 3 starters back (C Travis Swanson 6&#039;5&quot; 305, G Alvin Bailey 6&#039;5&quot; 315, T Jason Peacock 6&#039;4&quot; 305), it will be of vital importance for the line to gel quickly, in order to provide Wilson time to throw (not to mention being able to open holes for Knile Davis and the other RB&#039;s). Watch for a new receiver to step up for Arkansas.....Juco transfer Demetrius Wilson (6&#039;3&quot; 185 lbs. 4.4), or freshmen Keon Hatcher (6&#039;2&quot; 205 lbs. 4.4), Eric Hawkins (6&#039;0&quot; 180 lbs. 4.25), D&#039;Arthur Cowan (6&#039;3&quot; 190 lbs. 4.4), and Mekale McKay (6&#039;6&quot; 210 lbs. 4.4).]]></description>
		<content:encoded><![CDATA[<p>Wilson will be as effective, if not more so, in 2012 than he was in 2011, even without Childs, Adams, and Wright. Cobi Hamilton (6&#8217;3&#8243; 210 lbs. 4.4) was a starter all of 2011, and he returns. Marquel Wade (5&#8217;11&#8243; 185 lbs. 4.3) is considered by many to be the next Joe Adams. Chris Gragg (6&#8217;3&#8243; 236 lbs. 4.5) may be the best receiving tight end in the country, and has drawn comparisions to former Mackey Award winner DJ Williams. The key to Wilson&#8217;s success is the progression of the O-Line. With 3 starters back (C Travis Swanson 6&#8217;5&#8243; 305, G Alvin Bailey 6&#8217;5&#8243; 315, T Jason Peacock 6&#8217;4&#8243; 305), it will be of vital importance for the line to gel quickly, in order to provide Wilson time to throw (not to mention being able to open holes for Knile Davis and the other RB&#8217;s). Watch for a new receiver to step up for Arkansas&#8230;..Juco transfer Demetrius Wilson (6&#8217;3&#8243; 185 lbs. 4.4), or freshmen Keon Hatcher (6&#8217;2&#8243; 205 lbs. 4.4), Eric Hawkins (6&#8217;0&#8243; 180 lbs. 4.25), D&#8217;Arthur Cowan (6&#8217;3&#8243; 190 lbs. 4.4), and Mekale McKay (6&#8217;6&#8243; 210 lbs. 4.4).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
