Now that the 2015 season is in the books, Alabama remained far and away the top SEC team in all-time wins, while Florida this year eclipsed the 700-win mark for its history.

In no surprise to long-time SEC fans, Alabama and Tennessee are the only programs above 800 wins, while Georgia and LSU are the lone teams above 750.

It was no surprise the Mississippi State, Kentucky and Vanderbilt were at the bottom of the SEC in winning percentage. Though in bowl games, Auburn, Alabama, Georgia and Mississippi State are at the top. Plus, Vanderbilt has the highest winning percentage in just seven games.

Where does your team stand?

Alabama — 878-300-42, .737 winning percentage; Bowls: 35-24-3, .589
Arkansas — 668-457-37, .591; Bowls: 15-23-3, .402
Auburn — 715-417-43, .627; Bowls: 23-15-2, .600
Florida — 701-404-40, .612; Bowls: 21-21, .500
Georgia — 787-413-54, .627; Bowls: 29-19-3, .598
Kentucky — 583-579-44, .479; 8-7, .533
LSU — 770-404-47, .630; Bowls: 24-21-1, .521
Mississippi State — 550-566-39, .476; Bowls: 11-8, .579
Missouri — 658-548-53, .522; Bowls: 15-16, .484
Ole Miss — 655-507-35, .547; 24-13, .649
South Carolina — 550-520-41, .514; Bowls: 8-12, .400
Tennessee — 820–371–53 .659; 27-24, .529
Texas A&M — 717-471-48, .580; 17-20, .459
Vanderbilt — 592-603-50, .475; Bowls: 4-2-1, .643

Information collected and verified from schools’ athletics web sites, local beat writers, sports-reference.com and SDS archives.