Ad Disclosure
Who did the Worldwide Leader tab as the top performers during bowl season, and which SEC players were among them?
Here’s ESPN’s 2015 All-Bowl Team, which was released on Friday, and seven SEC players made the list of standouts:
OFFENSE
POSITION | PLAYER | SCHOOL |
---|---|---|
QB | Deshaun Watson | Clemson |
RB | Johnny Jefferson | Baylor |
RB | Leonard Fournette | LSU |
WR | Isaiah Ford | Virginia Tech |
WR | Jehu Chesson | Michigan |
TE | O.J. Howard | Alabama |
OT | Spencer Drango | Baylor |
OG | Eric Mac Lain | Clemson |
C | Ryan Kelly | Alabama |
OG | Pat Elflein | Ohio State |
OT | Laremy Tunsil | Ole Miss |
AP | Christian McCaffrey | Stanford |
DEFENSE
POSITION | PLAYER | SCHOOL |
---|---|---|
DL | Kevin Dodd | Clemson |
DL | Aziz Shittu | Stanford |
DL | Derek Barnett | Tennessee |
DL | Kyle Kelley | San Diego State |
LB | Scooby Wright III | Arizona |
LB | Jack Cichy | Wisconsin |
LB | Devonte Fields | Louisville |
CB | Cyrus Jones | Alabama |
S | Tevin Carter | Utah |
S | Trevon Stewart | Houston |
CB | Brendon Clements | Navy |
SPECIAL TEAMS
POSITION | PLAYER | SCHOOL |
---|---|---|
K | Jaden Oberkrom | TCU |
P | Tom Hackett | Utah |
RS | Kenyan Drake | Alabama |
Born and raised in Gainesville, Talal joined SDS in 2015 after spending 2 years in Bristol as an ESPN researcher. Previously, Talal worked at The Gainesville Sun.