Ad Disclosure

EDITOR’S NOTE: SaturdayDownSouth’s references to recruiting rankings are to 247Sports.com industry composite ranking.
The SEC continues to dominate in the battle to build the best classes of 2016. The SEC has commitments from 11 of the top 50 players in the country, including three elite quarterbacks, and is in the mix to add more. With the all-star games coming up you can expect even more movement before national signing day. Several SEC targets remain uncommitted.
Below is a list of the top 50 players nationally that have committed to the SEC so far.
RANK | PLAYER | COMMITTED TO | STARS | POSITION |
---|---|---|---|---|
2 | Gregory Little | Ole Miss | 5 | OT |
4 | Jacob Eason | Georgia | 5 | QB |
5 | Shea Patterson | Ole Miss | 5 | QB |
16 | Marlon Davidson | Auburn | 5 | DE |
18 | Saivion Smith | LSU | 5 | CB |
20 | Jonah Williams | Alabama | 5 | OT |
26 | Eric Monroe | LSU | 4 | S |
27 | Edwin Alexander | LSU | 4 | DT |
37 | Feleipe Franks | Florida | 4 | QB |
44 | Justin Madubuike | Texas A&M | 4 | DE |
45 | Kyle Davis | Auburn | 4 | WR |
51 | McTelvin Agim | Arkansas | 4 | DE |
55 | Antwuan Jackson | Auburn | 4 | DT |
56 | Julian Rochester | Georgia | 4 | DT |
60 | Ben Cleveland | Georgia | 4 | OT |
67 | Chauncey Gardner | Florida | 4 | CB |
72 | Jarrett Guarantano | Tennessee | 4 | QB |
73 | Kendell Jones | Alabama | 4 | DT |
77 | Benito Jones | Ole Miss | 4 | DT |
81 | Erick Fowler | LSU | 4 | LB |
83 | DeKaylin Metcalf | Ole Miss | 4 | WR |
84 | Raekwon Davis | Alabama | 4 | DT |
89 | Eli Stove | Auburn | 4 | WR |
91 | B.J. Emmons | Alabama | 4 | RB |
98 | Chauncey Manac | Georgia | 4 | DE |
106 | JAntonneous Clayton | Florida | 4 | DE |
108 | Landon Young | Kentucky | 4 | OT |
110 | Trevon Diggs | Alabama | 4 | ATH |
131 | Freddie Swain | Florida | 4 | WR |
133 | Charlie Woerner | Georgia | 4 | WR |
134 | Donavaughn Campbell | LSU | 4 | OG |
139 | Dee Anderson | LSU | 4 | WR |
142 | Drake Jackson | Kentucky | 4 | OC |
148 | Deonte Brown | Alabama | 4 | OG |
155 | Elijah Holyfield | Georgia | 4 | RB |
158 | Chris Owens | Alabama | 4 | OG |
171 | Brandon McIlwain | South Carolina | 4 | QB |
172 | Jaquan Yulee | Alabama | 4 | LB |
176 | Kellen Diesch | Texas A&M | 4 | OT |
179 | Woody Barrett | Auburn | 4 | QB |
180 | Octavious Cooley | Ole Miss | 4 | TE |
184 | Daniel Bituli | Tennessee | 4 | LB |
194 | Rahssan Thornton | LSU | 4 | DE |
196 | Jalen Hurts | Alabama | 4 | QB |
200 | Marquill Osborne | Tennessee | 4 | CB |
204 | Mark Jackson Jr. | Texas A&M | 4 | DE |
207 | Joejuan Williams | Vanderbilt | 4 | CB |
210 | Glen Logan | LSU | 4 | DT |
214 | Jaylon Jones | Ole Miss | 4 | CB |
216 | Andreaez Williams | LSU | 4 | CB |
Here’s a breakdown of what each SEC team has pulled in out of those top 50:
Team | Total | 5-stars | 4-stars |
---|---|---|---|
Alabama | 10 | 1 | 9 |
LSU | 9 | 1 | 8 |
Georgia | 6 | 1 | 5 |
Ole Miss | 6 | 2 | 4 |
Auburn | 4 | 1 | 3 |
Florida | 4 | 0 | 4 |
Tennessee | 3 | 0 | 3 |
Texas A&M | 3 | 0 | 0 |
Kentucky | 2 | 0 | 2 |
Arkansas | 1 | 0 | 1 |
South Carolina | 1 | 0 | 1 |
Vanderbilt | 1 | 0 | 1 |
Miss. State | 0 | 0 | 0 |
Missouri | 0 | 0 | 0 |
Corey Long is a freelance writer for SaturdayDownSouth.com. Follow Corey on Twitter @CoreyLong.