Ad Disclosure
ESPN College Gameday will broadcast live from Baton Rogue, La., this weekend. It will mark the 11th appearance at LSU’s campus and the 67th by an SEC school. The Tigers are one appearance shy of tying Florida for the most among SEC teams. Ohio State has hosted 13 times, the most of any FBS school.
SEC
Florida (12 visits) | 1995, 1997(2), 1999(2), 2001, 2002, 2003, 2006, 2008, 2009, 2012 | ||
LSU (10) | 1996, 1997, 2003, 2004, 2007(2), 2008, 2009, 2012, 2014 | ||
Auburn (9) | 1995, 1997, 2004, 2006, 2008(2), 2010, 2011, 2013 | ||
Alabama (8) | 2001, 2002, 2003, 2005, 2007, 2010, 2011, 2013 | ||
Tennessee (8) | 1995, 1996, 1999, 2000, 2002(2), 2004, 2012 | ||
South Carolina (7) | 2001, 2004, 2005, 2006, 2010, 2012, 2014 | ||
Texas A&M (4) | 2000*, 2006*, 2012, 2013 | ||
Georgia (3) | 1998, 2008, 2013 | ||
Arkansas | 2006 | ||
Kentucky | 2007 | ||
Missouri | 2010* | ||
Mississippi State | 2014 | ||
Ole Miss | 2014 | ||
Vanderbilt | 2008 |
Top 10 national appearances
Ohio State (13) | Big 10 | 1996, 1997, 1998, 2002(2), 2003(2), 2005, 2006(2), 2008, 2009, 2010 | |
Florida (12) | SEC | 1995, 1997(2), 1999(2), 2001, 2002, 2003, 2006, 2008, 2009, 2012 | |
Florida State (11) | ACC | 1995, 1996, 2000, 2001, 2002, 2003, 2011, 2012, 2013, 2014(2) | |
Michigan (11) | Big 10 | 1994, 1997(2), 1999, 2000, 2002, 2003(2), 2007, 2011, 2013 | |
USC (10) | Pac-12 | 2004(2), 2005, 2006(2), 2008, 2010, 2011, 2012, 2013 | |
LSU (10) | SEC | 1996, 1997, 2003, 2004, 2007(2), 2008, 2009, 2012, 2014 | |
Oregon (9) | Pac-12 | 2000, 2007(2), 2009, 2010, 2011, 2012, 2013, 2014 | |
Auburn (9) | SEC | 1995, 1997, 2004, 2006, 2008(2), 2010, 2011, 2013 | |
Notre Dame (8) | Ind. | 1993, 1994, 1995, 1996, 1998, 2000, 2005, 2012 | |
Alabama (8) | SEC | 2001, 2002, 2003, 2005, 2007, 2010, 2011, 2013 |
SEC records on GameDay
- Florida (8-4)
- LSU (6-4)
- Auburn (4-4)
- Alabama (2-6)
- Tennessee (2-6)
- South Carolina (3-4)
- Texas A&M (0-4)
- Georgia (1-2)
- Arkansas (1-0)
- Kentucky (0-1)
- Missouri (1-0)
- Mississippi St. (1-0)
- Ole Miss (1-0)
- Vanderbilt (1-0)
A former freelance journalist from Nashville, Jason covers Tennessee, Vanderbilt and Kentucky