Ad Disclosure

NFL Draft history: You won’t believe how many SEC RBs have been taken in first round … and there’s more on the way
By Keith Farner
Published:
Leonard Fournette is projected to join a long list of SEC running backs to hear their name called early in the NFL Draft.
The SEC has had 52 running backs drafted in the first round, including 29 selected in the top 10 overall, led by Bo Jackson, Billy Cannon, Tucker Fredrickson, Tommy Mason, Charley Trippi and George Cafego.
While Fournette, the former LSU running back, is not projected to join those players as a No. 1 overall pick, Fournette in multiple mock drafts is ticketed for Jacksonville at No. 4.
NFL Network analyst Mike Mayock told Philly.com that Fournette is at the top of a deep running back class this year.
“He’s an old-school, downhill runner,” Mayock said. “He’s got the physical traits of an Adrian Peterson. His combination of speed and power is frightening. He runs angry. But you’ve got to get him touches. You’ve got to get him 20 to 30 touches a game. That means if you draft him, your team has to philosophically commit to the run game. If you draft him, that’s who you are. He’s a commitment. A different type of commitment. There’s a bunch of good backs in this draft. But the other top ones – McCaffrey, Cook, Mixon, Kamara – all of those guys are more today’s NFL running back. They’ll be on the field on third down as well as first and second down. Fournette is a first- and second-down back.”
SEC running backs being drafted in the first round is about as consistent as the unpredictable NFL Draft. There have been few gaps over eight decades where there wasn’t at least one SEC running back taken in the first round.
From 1983 to 2008, there were eight years where at least two backs were taken in the first round, and in 1986, there were three. That was the year Jackson went No. 1, and then Seattle and Chicago took John Williams and Neal Anderson.
Fournette also has his work cut out for him to join the elite of the elite. Emmitt Smith, Trippi and Steve Van Buren were all elected to the Pro Football Hall of Fame. Smith, of course, holds the career rushing yard mark at 18,355.
Here are the 52 SEC running backs drafted in the first round, according to pro-football-reference.com’s draft database:
Player | School | Team | Overall pick | Year |
---|---|---|---|---|
Todd Gurley | Georgia | St. Louis | No. 10 | 2015 |
Trent Richardson | Alabama | Cleveland | No. 3 | 2012 |
Mark Ingram | Alabama | New Orleans | No. 28 | 2011 |
Knowshon Moreno | Georgia | Denver | No. 12 | 2009 |
Darren McFadden | Arkansas | Oakland | No. 4 | 2008 |
Felix Jones | Arkansas | Dallas | No. 22 | 2008 |
Joseph Addai | LSU | Indianapolis | No. 30 | 2006 |
Ronnie Brown | Auburn | Miami | No. 2 | 2005 |
Cadillac Williams | Auburn | Tampa Bay | No. 5 | 2005 |
Deuce McAllister | Ole Miss | New Orleans | No. 23 | 2001 |
Jamal Lewis | Tennessee | Baltimore | No. 5 | 2000 |
Shaun Alexander | Alabama | Seattle | No. 19 | 2000 |
Fred Taylor | Florida | Jacksonville | No. 9 | 1998 |
Robert Edwards | Arkansas | Georgia | No. 18 | 1998 |
John Avery | Ole Miss | Miami | No. 29 | 1998 |
James Stewart | Tennessee | Jacksonville | No. 19 | 1995 |
Garrison Hearst | Georgia | Phoenix | No. 3 | 1993 |
Harvey Williams | LSU | Kansas City | No. 21 | 1991 |
Emmitt Smith | Florida | Dallas | No. 17 | 1990 |
Rodney Hampton | Georgia | New York Giants | No. 24 | 1990 |
Tim Worley | Georgia | Pittsburgh | No. 7 | 1989 |
Brent Fullwood | Auburn | Green Bay | No. 4 | 1987 |
Bo Jackson | Auburn | Tampa Bay | No. 1 | 1986 |
John Williams | Florida | Seattle | No. 15 | 1986 |
Neal Anderson | Florida | Chicago | No. 27 | 1986 |
George Adams | Kentucky | New York Giants | No. 19 | 1985 |
Lorenzo Hampton | Florida | Miami | No. 27 | 1985 |
Michael Haddix | Mississippi State | Philadelphia | No. 8 | 1983 |
James Jones | Florida | Detroit | No. 13 | 1983 |
James Brooks | Auburn | San Diego | No. 24 | 1981 |
Charles Alexander | LSU | Cincinnati | No. 12 | 1979 |
Wilbur Jackson | Alabama | San Francisco | No. 9 | 1974 |
Larry Smith | Florida | Los Angeles | No. 8 | 1969 |
Mike Dennis | Ole Miss | Buffalo | No. 8 | 1966 |
Tucker Frederickson | Auburn | New York Giants | No. 1 | 1965 |
Earl Gros | LSU | Green Bay | No. 14 | 1962 |
Tommy Mason | Tulane | Minnesota | No. 1 | 1961 |
Tom Moore | Vanderbilt | Green Bay | No. 5 | 1960 |
Billy Cannon | LSU | Los Angeles | No. 1 | 1960 |
Phil King | Vanderbilt | New York Giants | No. 12 | 1958 |
Joe Childress | Auburn | Chicago | No. 7 | 1956 |
Butch Avinger | Alabama | Pittsburgh | No. 9 | 1951 |
Chuck Hunsinger | Florida | Chicago | No. 3 | 1950 |
Lowell Tew | Alabama | Washington | No. 4 | 1948 |
Dub Jones | LSU | Chicago | No. 2 | 1946 |
Charley Trippi | Georgia | Chicago | No. 1 | 1945 |
Steve Van Buren | LSU | Philadelphia | No. 5 | 1944 |
Jack Jenkins | Vanderbilt | Washington | No. 10 | 1943 |
Jack Jenkins | Vanderbilt | Washington | No. 10 | 1943 |
Merle Hapes | Ole Miss | New York Giants | No. 8 | 1942 |
George Cafego | Tennessee | Chicago | No. 1 | 1940 |
Parker Hall | Ole Miss | Los Angeles | No. 1 | 1939 |
Riley Smith | Alabama | Boston | No. 1 | 1936 |
A former newspaper veteran, Keith Farner is a news manager for Saturday Down South.