We’re little more than one week from the start of bowl season.
There are 41 games left in the college football season before a long sabbatical. Here they are, all in one place. Keep this handy when you’re trying to figure out your TV-watching schedule throughout the holiday season.
| BOWL | DATE | MATCHUP | LINE |
|---|---|---|---|
| New Mexico | Dec. 19 | Arizona vs. New Mexico | Wildcats -10 |
| Las Vegas | Dec. 19 | BYU vs. Utah | Utes -3 |
| Camellia | Dec. 19 | Ohio vs. Appalachian State | Mountaineers -8 |
| Cure | Dec. 19 | San Jose State vs. Georgia State | Spartans -3.5 |
| New Orleans | Dec. 19 | Arkansas State vs. La. Tech | Bulldogs -2 |
| Miami Beach | Dec. 21 | Western Ky. vs. South Florida | Hilltoppers -3 |
| Potato | Dec. 22 | Akron vs. Utah State | Aggies -6.5 |
| Boca Raton | Dec. 22 | Temple vs. Toledo | Owls -1.5 |
| Poinsettia | Dec. 23 | Boise State vs. Northern Illinois | Broncos -7.5 |
| GoDaddy | Dec. 23 | Ga. Southern vs. Bowling Green | Falcons -7.5 |
| Bahamas | Dec. 24 | Middle Tenn. St. vs. W. Mich. | Broncos -3 |
| Hawaii | Dec. 24 | San Diego State vs. Cincinnati | Bearcats -1.5 |
| St. Pete | Dec. 26 | Connecticut vs. Marshall | Thundering Herd -4.5 |
| Sun | Dec. 26 | Miami vs. Washington State | Cougars -3 |
| Heart of Dallas | Dec. 26 | Washington vs. Southern Miss | Huskies -8.5 |
| Pinstripe | Dec. 26 | Indiana vs. Duke | Hooisers -2 |
| Independence | Dec. 26 | Tulsa vs. Va. Tech | Hokies -13.5 |
| Farms | Dec. 26 | UCLA vs. Nebraska | Bruins -7 |
| Military | Dec. 28 | Pitt vs. Navy | Midshipmen -3.5 |
| Quick Lane | Dec. 28 | Central Michigan vs. Minnesota | Golden Gophers -5.5 |
| Armed Forces | Dec. 29 | Cal vs. Air Force | Golden Bears -7 |
| Russell Ath. | Dec. 29 | North Carolina vs. Baylor | Bears -3 |
| Arizona | Dec. 29 | Nevada vs. Colorado State | Rams -3 |
| Texas | Dec. 29 | LSU vs. Texas Tech | Tigers -7.5 |
| Birmingham | Dec. 30 | Auburn vs. Memphis | Aub. Tigers -2.5 |
| Belk | Dec. 30 | N.C. State vs. Mississippi State | Bulldogs -5.5 |
| Music City | Dec. 30 | Texas A&M vs. Louisville | Aggies -2.5 |
| Holiday | Dec. 30 | USC vs. Wisconsin | Trojans -3 |
| Peach | Dec. 31 | Houston vs. Florida State | Seminoles -7 |
| Orange | Dec. 31 | Oklahoma vs. Clemson | Sooners -4 |
| Cotton | Dec. 31 | Michigan State vs. Alabama | Tide -9.5 |
| Outback | Jan. 1 | Northwestern vs. Tennessee | Vols -8.5 |
| Citrus | Jan. 1 | Michigan vs. Florida | Wolverines -4 |
| Fiesta | Jan. 1 | Notre Dame vs. Ohio State | Buckeyes -6.5 |
| Rose | Jan. 1 | Stanford vs. Iowa | Cardinal -6.5 |
| Sugar | Jan. 1 | Oklahoma State vs. Ole Miss | Rebels -7 |
| TaxSlayer | Jan. 2 | Penn State vs. Georgia | Bulldogs -7 |
| Liberty Bowl | Jan. 2 | Kansas State vs. Arkansas | Razorbacks -11 |
| Alamo Bowl | Jan. 2 | Oregon vs. TCU | Horned Frogs -1 |
| Cactus Bowl | Jan. 2 | West Virginia vs. Arizona State | Sun Devils -1 |
| Nat’l Champ. | Jan. 11 | TBD vs. TBD | — |
An itinerant journalist, Christopher has moved between states 11 times in seven years. Formally an injury-prone Division I 800-meter specialist, he now wanders the Rockies in search of high peaks.