Ad Disclosure

Final SEC 2016 recruiting ranks from several media outlets
By Chris Wright
Published:
Alabama had another fourth-quarter comeback.
The latest one came Wednesday, when the Tide rallied to win its sixth consecutive National Signing Day, according to 247Sports.com’s composite rankings.
It was all part of another signature day for the SEC. Here’s how the league’s classes stacked up, according to several recruiting outlets.
Team | 247Sports | ESPN | Scout | Rivals | Average Rank |
---|---|---|---|---|---|
Alabama | 1 | 2 | 1 | 1 | 1.25 |
Arkansas | 25 | 24 | 32 | 32 | 28.25 |
Auburn | 9 | 9 | 12 | 9 | 9.75 |
Florida | 13 | 12 | 10 | 14 | 12.25 |
Georgia | 7 | 7 | 9 | 10 | 8.25 |
Kentucky | 34 | 34 | 39 | 29 | 34 |
LSU | 3 | 3 | 4 | 6 | 4 |
Mississippi State | 31 | 33 | 35 | 36 | 33.75 |
Missouri | 51 | 57 | 51 | 53 | |
Ole Miss | 6 | 4 | 5 | 7 | 5.5 |
South Carolina | 26 | 29 | 26 | 26 | 26.75 |
Tennessee | 14 | 14 | 17 | 15 | 15 |
Texas A&M | 18 | 20 | 20 | 16 | 18.5 |
Vanderbilt | 54 | 68 | 59 | 60.3 |
NOTE: ESPN only ranks the top 40 classes in the nation.
Managing Editor
A 30-time APSE award-winning editor with previous stints at the Miami Herald, The Indianapolis Star and News & Observer, Executive Editor Chris Wright oversees editorial operations for Saturday Down South.