Arkansas released its Week 1 depth chart Monday, as well as this awesome graphic displaying its roster for Saturday’s game against Louisiana Tech:

Courtesy of Razorback Communications

Courtesy of Razorback Communications

Full offensive depth chart:

WR1 80 Drew Morgan (Sr., 6-0, 193) – OR –
4 Keon Hatcher (Sr., 6-2, 207)
10 Jordan Jones (Fr., 6-1, 184)
84 D’Vone McClure (Fr., 6-2, 219)
WR2 81 Cody Hollister (Sr., 6-4, 209) – OR –
1 Jared Cornelius (Jr., 5-11, 212)
3 Dominique Reed (Sr., 6-3, 175) – OR –
13 Deon Stewart (R-Fr., 5-11, 164)
TE 83 Jeremy Sprinkle (Sr., 6-6, 256)
44 Austin Cantrell (R-Fr., 6-4, 269) – OR –
87 Jack Kraus (So., 6-5, 252)
LT 70 Dan Skipper (Sr., 6-10, 319)
60 Brian Wallace (So., 6-6, 335)
LG 51 Hjalte Froholdt (So., 6-4, 318)
62 Johnny Gibson (So., 6-4, 344)
C 72 Frank Ragnow (Jr., 6-5, 319)
75 Zach Rogers (So., 6-1, 306)
RG 50 Jake Raulerson (Jr., 6-4, 301)
76 Paul Ramirez (Jr., 6-6, 299)
RT 74 Colton Jackson (R-Fr., 6-6, 300)
79 Jalen Merrick (R-Fr., 6-4, 327)
QB 8 Austin Allen (Jr., 6-1, 209)
5 Ty Storey (R-Fr., 6-2, 212)
RB 24 Kody Walker (Sr., 6-2, 240) – OR –
22 Rawleigh Williams III (So., 5-10, 226)
21 Devwah Whaley (Fr., 5-11, 216) – OR –
7 Damon Mitchell (Jr., 6-2, 215)
FB 32 Hayden Johnson (Fr., 6-3, 248)
34 Kendrick Jackson (So., 6-1, 255)

Full defensive depth chart:

DE 96 Karl Roesler (Jr., 6-1, 256)
97 Tevin Beanum (Jr., 6-4, 251)
DT 94 Taiwan Johnson (Sr., 6-2, 284)
41 Austin Capps (Fr., 6-4, 309)
DT 55 Jeremiah Ledbetter (Sr., 6-3, 280)
3 McTelvin Agim (Fr., 6-3, 289)
DE 48 Deatrich Wise Jr. (Sr., 6-5, 271)
6 JaMichael Winston (Sr., 6-4, 260)
SLB 27 Khalia Hackett (Jr., 6-2, 223)
21 Josh Williams (Sr., 6-1, 249)
MLB 51 Brooks Ellis (Sr., 6-2, 245)
8 De’Jon Harris (Fr., 6-0, 255)
WLB 23 Dre Greenlaw (So., 6-0, 226)
35 Dwayne Eugene (Jr., 6-1, 235)
CB 29 Jared Collins (Sr., 5-11, 173)
30 Kevin Richardson II (Jr., 6-0, 178)
FS 28 Josh Liddell (Jr., 6-1, 210)
38 Reid Miller (So., 5-9, 197)
SS 9 Santos Ramirez (So., 6-2, 205)
20 De’Andre Coley (Jr., 6-1, 214)
CB 5 Henre’ Toliver (Jr., 6-1, 185)
1 Ryan Pulley (So., 5-11, 198)

Full special teams depth chart:

K 9 Cole Hedlund (So., 5-10, 171)
48 Adam McFain (Sr., 6-0, 187)
P 37 Toby Baker (Sr., 6-3, 215)
8 Blake Johnson (R-Fr., 6-0, 193)
KO 48 Adam McFain (Sr., 6-0, 187)
9 Cole Hedlund (So., 5-10, 171)
KSN 49 Robert Decker (Jr., 6-0, 249)
56 Matt Emrich (Sr., 6-3, 198)
PSN 56 Matt Emrich (Sr., 6-3, 198)
49 Robert Decker (Jr., 6-0, 249)
H 56 Matt Emrich (Sr., 6-3, 198)
37 Toby Baker (Sr., 6-3, 215)
KOR 3 Dominique Reed (Sr., 6-3, 175)
80 Drew Morgan (Sr., 6-0, 193)
PR 1 Jared Cornelius (Jr., 5-11, 212)
80 Drew Morgan (Sr., 6-0, 193)