Ad Disclosure
Along with the championship trophy and Most Outstanding Player award, an All-Tournament team has been selected at the conclusion of each Final Four since 1952.
The team is chosen by credentialed members of the media covering the event and usually consists of the 5 best players from the 4 participating teams during the semifinal and final rounds. Although there have been 2 occasions, in 1972 and 1952, in which 6 players were selected.
There have been 12 occasions in which all 4 teams were represented on the All-Tournament team, though it’s happened only once – in 1993 – since the NCAA eliminated its third-place game in 1982. There has never been a year in which the All-Tournament team was composed of players from only 1 team.
Here is the rundown of every All-Tournament team in March Madness history:
All-time All-Tournament teams
Year | Players | School |
---|---|---|
2025 | Walter Clayton Jr. (MOP) Will Richard LJ Cryer J’Wan Roberts Cooper Flagg | Florida Florida Houston Houston Duke |
2024 | Tristen Newton (MOP) Stephon Castle Donovan Clingan Zach Edey Cam Spencer | UConn UConn UConn Purdue UConn |
2023 | Adama Sanogo (MOP) Jordan Hawkins Tristen Newton Lamont Butler Alijah Martin | UConn UConn UConn San Diego State Florida Atlantic |
2022 | Ochai Agbaji (MOP) David McCormack Caleb Love Armando Bacot Paolo Banchero | Kansas Kansas North Carolina North Carolina Duke |
2021 | Jared Butler (MOP) Davion Mitchell Jalen Suggs Drew Timme Johnny Juzang | Baylor Baylor Gonzaga Gonzaga UCLA |
2020 | Tournament canceled | |
2019 | Kyle Guy (MOP) De’Andre Hunter Ty Jerome Jarrett Culver Matt Mooney | Virginia Virginia Virginia Texas Tech Texas Tech |
2018 | Donte DiVincenzo (MOP) Mikal Bridges Jalen Brunson Eric Paschall Moritz Wagner | Villanova Villanova Villanova Villanova Michigan |
2017 | Joel Berry II (MOP) Justin Jackson Kennedy Meeks Zach Collins Nigel Williams-Goss | North Carolina North Carolina North Carolina Gonzaga Gonzaga |
2016 | Ryan Arcidiacono (MOP) Josh Hart Phil Booth Brice Johnson Joel Berry II | Villanova Villanova Villanova North Carolina North Carolina |
2015 | Tyus Jones (MOP) Grayson Allen Justise Winslow Sam Dekker Frank Kaminsky | Duke Duke Duke Wisconsin Wisconsin |
2014 | Shabazz Napier (MOP) Ryan Boatright DeAndre Daniels Julius Randle James Young | UConn UConn UConn Kentucky Kentucky |
2013 | Luke Hancock* (MOP) Chane Behanan* Peyton Siva* Trey Burke Mitch McGary | Louisville Louisville Louisville Michigan Michigan |
2012 | Anthony Davis (MOP) Thomas Robinson Tyshawn Taylor Michael Kidd-Gilchrist Doron Lamb | Kentucky Kansas Kansas Kentucky Kentucky |
2011 | Kemba Walker (MOP) Matt Howard Shelvin Mack Jeremy Lamb Jamie Skeen | UConn Butler Butler UConn VCU |
2010 | Kyle Singler (MOP) Gordon Hayward Shelvin Mack Jon Scheyer Nolan Smith | Duke Butler Butler Duke Duke |
2009 | Wayne Ellington (MOP) Kalin Lucas Goran Suton Tyler Hansbrough Ty Lawson | North Carolina Michigan State Michigan State North Carolina North Carolina |
2008 | Mario Chalmers (MOP) Darrell Arthur Brandon Rush Chris Douglas-Roberts* Derrick Rose* | Kansas Kansas Kansas Memphis Memphis |
2007 | Corey Brewer (MOP) Lee Humphrey Al Horford Mike Conley Jr. Greg Oden | Florida Florida Florida Ohio State Ohio State |
2006 | Joakim Noah (MOP) Corey Brewer Taurean Green Lee Humphrey Jordan Farmar | Florida Florida Florida Florida UCLA |
2005 | Sean May (MOP) Luther Head Deron Williams Raymond Felton Rashad McCants | North Carolina Illinois Illinois North Carolina North Carolina |
2004 | Emeka Okafor (MOP) Rashad Anderson Ben Gordon Will Bynum Luke Schenscher | UConn UConn UConn Georgia Tech Georgia Tech |
2003 | Carmelo Anthony (MOP) Gerry McNamara Nick Collison Kirk Hinrich Keith Langford | Syracuse Syracuse Kansas Kansas Kansas |
2002 | Juan Dixon (MOP) Lonny Baxter Chris Wilcox Dane Fife Kyle Hornsby | Maryland Maryland Maryland Indiana Indiana |
2001 | Shane Battier (MOP) Mike Dunleavy Jason Williams Richard Jefferson Loren Woods | Duke Duke Duke Arizona Arizona |
2000 | Mateen Cleaves (MOP) Udonis Haslem Charlie Bell A.J. Granger Morris Peterson | Michigan State Florida Michigan State Michigan State Michigan State |
1999 | Richard Hamilton (MOP) Khalid El-Amin Richard Moore Elton Brand Trajan Langdon | UConn UConn UConn Duke Duke |
1998 | Jeff Sheppard (MOP) Scott Padgett Arthur Lee Michael Doleac Andre Miller | Kentucky Kentucky Stanford Utah Utah |
1997 | Miles Simon (MOP) Mike Bibby Ron Mercer Scott Padgett Bobby Jackson | Arizona Arizona Kentucky Kentucky Minnesota |
1996 | Tony Delk (MOP) Ron Mercer Marcus Camby* Todd Burgan John Wallace | Kentucky Kentucky UMass Syracuse Syracuse |
1995 | Ed O’Bannon (MOP) Clint McDaniel Corliss Williamson Bryant Reeves Toby Bailey | UCLA Arkansas Arkansas Oklahoma UCLA |
1994 | Corliss Williamson (MOP) Corey Beck Scotty Thurman Grant Hill Antonio Lang | Arkansas Arkansas Arkansas Duke Duke |
1993 | Donald Williams (MOP) Jamal Mashburn Chris Webber* George Lynch Eric Montross | North Carolina Kentucky Michigan North Carolina North Carolina |
1992 | Bobby Hurley (MOP) Grant Hill Christian Laettner Jalen Rose* Chris Webber* | Duke Duke Duke Michigan Michigan |
1991 | Christian Laettner (MOP) Bobby Hurley Bill McCaffrey Mark Randall Anderson Hunt | Duke Duke Duke Kansas UNLV |
1990 | Anderson Hunt (MOP) Phil Henderson Dennis Scott Stacey Augmon Larry Johnson | UNLV Duke Georgia Tech UNLV UNLV |
1989 | Glen Rice (MOP) Danny Ferry Rumeal Robinson, Michigan Gerald Greene, Seton Hall John Morton, Seton Hall | Michigan Duke Michigan Seton Hall Seton Hall |
1988 | Danny Manning, Kansas (MOP) Sean Elliott, Arizona Milt Newton, Kansas Stacey King, Oklahoma Dave Sieger, Oklahoma | Kansas Arizona Kansas Oklahoma Oklahoma |
1987 | Keith Smart (MOP) Steve Alford Armon Gilliam Derrick Coleman Sherman Douglas | Indiana Indiana UNLV Syracuse Syracuse |
1986 | Pervis Ellison (MOP) Mark Alarie Tommy Amaker Johnny Dawkins Billy Thompson | Louisville Duke Duke Duke Loiusville |
1985 | Ed Pinckney (MOP) Patrick Ewing Harold Jensen Dwayne McClain Gary McLain | Villanova Georgetown Villanova Villanova Villanova |
1984 | Patrick Ewing (MOP) Michael Graham Alvin Franklin Akeem Olajuwon Michael Young | Georgetown Georgetown Houston Houston Houston |
1983 | Akeem Olajuwon (MOP) Thurl Bailey Sidney Lowe Dereck Whittenburg Milt Wagner | Houston NC State NC State NC State Louisville |
1982 | James Worthy (MOP) Patrick Ewing Eric “Sleepy” Floyd Michael Jordan Sam Perkins | North Carolina Georgetown Georgetown North Carolina North Carolina |
1981 | Isiah Thomas (MOP) Jim Thomas Landon Turner Al Wood Jeff Lamp | Indiana Indiana Indiana North Carolina Virginia |
1980 | Darrell Griffith (MOP) Rodney McCray Joe Barry Carroll Rod Foster* Kiki Vandeweghe* | Louisville Louisville Purdue UCLA UCLA |
`1979 | Earvin “Magic” Johnson (MOP) Mark Aguirre Gary Garland Larry Bird Greg Kelser | Michigan State DePaul DePaul Indiana State Michigan State |
1978 | Jack Givens (MOP) Ron Brewer Mike Gminski Jim Spanarkel Rick Robey | Kentucky Arkansas Duke Duke Kentucky |
1977 | Butch Lee (MOP) Bo Ellis Jerome Whitehead Walter Davis Mike O’Koren Cedric “Cornbread” Maxwell | Marquette Marquette Marquette North Carolina North Carolina UNC Charlotte |
1976 | Kent Benson (MOP) Tom Abernethy Scott May Rickey Green Marques Johnson | Indiana Indiana Indiana Michigan UCLA |
1975 | Richard Washington (MOP) Kevin Grevey Allen Murphy Jim Lee Dave Meyers | UCLA Kentucky Louisville Syracuse UCLA |
1974 | David Thompson (MOP) Maurice Lucas Tom Burleson Monte Towe Bill Walton | NC State Marquette NC State NC State UCLA |
1973 | Bill Walton (MOP) Steve Downing Larry Finch Larry Kenon Ernie DiGregorio | UCLA Indiana Memphis Memphis Providence |
1972 | Bill Walton (MOP) Ron King Jim Price Bob McAdoo Keith Wilkes | UCLA Florida State Louisville North Carolina UCLA |
1971 | Howard Porter* (MOP) Hank Siemiontkowski* Jim McDaniels* Steve Patterson Sidney Wicks | Villanova Villanova Western Kentucky UCLA UCLA |
1970 | Sidney Wicks, UCLA (MOP) Artis Gilmore Jimmy Collins Curtis Rowe John Vallely | UCLA Jacksonville New Mexico State UCLA UCLA |
1969 | Lew Alcindor# (MOP) Willie McCarter Charlie Scott Rick Mount John Vallely | UCLA Drake North Carolina Purdue UCLA |
1968 | Lew Alcindor# (MOP) Lucius Allen Larry Miller Lynn Shackelford Mike Warren | UCLA UCLA North Carolina UCLA UCLA |
1967 | Lew Alcindor# (MOP) Don May Elvin Hayes Lucius Allen Mike Warren | UCLA Dayton Houston UCLA UCLA |
1966 | Jerry Chambers (MOP) Jack Marin Louie Dampier Pat Riley Bobby Joe Hill | Utah Duke Kentucky Kentucky Texas Western+ |
1965 | Bill Bradley (MOP) Cazzie Russell Gail Goodrich Edgar Lacey Kenny Washington | Princeton Michigan UCLA UCLA UCLA |
1964 | Walt Hazzard (MOP) Jeff Mullins Willie Murrell Bill Buntin Gail Goodrich | UCLA Duke Kansas State Michigan UCLA |
1963 | Art Heyman (MOP) Ron Bonham Tom Thacker George Wilson Les Hunter | Duke Cincinnati Cincinnati Cincinnati Loyola (Ill.) |
1962 | Paul Hogue (MOP) Tom Thacker John Havlicek Jerry Lucas. Len Chappell | Cincinnati Cincinnati Ohio State Ohio State Len Chappell |
1961 | Jerry Lucas (MOP) Carl Bouldin Bob Wiesenhahn Larry Siegfried Jack Egan* | Ohio State Cincinnati Cincinnati Ohio State St. Joseph’s |
1960 | Jerry Lucas (MOP) Darrall Imhoff Oscar Robertson Mel Nowell Tom “Satch” Sanders | Ohio State Cal Cincinnati Ohio State NYU |
1959 | Jerry West (MOP) Denny Fitzpatrick Darrall Imhoff Oscar Robertson Don Goldstein | West Virginia Cal Cal Cincinnati Louisville |
1958 | Elgin Baylor (MOP) Johnny Cox Vernon Hatton Charlie Brown Guy Rodgers | Seattle Kentucky Kentucky Seattle Temple |
1957 | Wilt Chamberlain (MOP) John Green Pete Brennan Lennie Rosenbluth Gene Brown | Kansas Michigan State North Carolina North Carolina San Francisco |
1956 | Hal Lear (MOP) Carl Cain Bill Logan Hal Perry Bill Russell | Temple Iowa Iowa San Francisco San Francisco |
1955 | Bill Russell (MOP) Jim Ranglos Carl Cain Tom Gola K.C. Jones | San Francisco Colorado Iowa LaSalle San Francisco |
1954 | Tom Gola (MOP) Bob Carney Charles Singley Jesse Arnelle Roy Irvin | LaSalle Bradley LaSalle Penn State Southern Cal |
1953 | B.H. Born (MOP) Bob Leonard Don Schlundt Dean Kelley Bob Houbregs | Kansas Indiana Indiana Kansas Washington |
1952 | Clyde Lovellette (MOP) James Bredar John Kerr Dean Kelley Bob Zawoluk Ron MacGilvray | Kansas Illinois Illinois Kansas St. John’s St. John’s |
1941-51 | No All-Tournament Teams chosen | |
1940 | Marv Huffman (MOP) Jay McCreary Bob Menke Howard Engleman Bob Allen | Indiana Indiana Indiana Kansas Kansas |
1939 | No All-Tournament Team chosen |
*-Team’s participation vacated because of NCAA infractions
#-Now known as Karem Abdul-Jabbar
+-Now known as UTEP
First All-Tournament Team
The first NCAA Tournament was played in 1939 and administered by the National Association of Basketball Coaches. But it wasn’t until the following season that the tournament, which was run directly by the NCAA for the first time, that an All-Tournament team was selected.
The 1940 All-Tournament team was dominated by 3 members of the national champion Indiana Hoosiers – Marv Huffman, Jay McCreary and Bob Menke – while Howard Engleman and Bob Allen represented runnerup Kansas. Huffman, who scored 12 points in his team’s 60-42 victory, was voted the tournament’s Most Outstanding Player.
Interestingly, no All-Tournament Teams were selected for the next 10 years. There has been one for every Final Four since 1952.
Most Recent All-Tournament Team
UConn’s dominance in sweeping to its second straight national championship is reflected in the makeup of the 2024 All-Tournament team. Four of its five members played for the Huskies, led by Most Outstanding Player Tristen Newton.
Newton, a member of the All-Tournament team for the second time, scored a team-leading 20 points with 7 assists and 5 rebounds in his team’s 75-60 national championship victory against Purdue. Boilermakers’ center Zach Edey, the national Player of the Year, was the only non-UConn player selected after scoring 37 points and pulling down 10 rebounds in a losing effort in the final.
Best All-Tournament Team
There have been some great collections of players selected to the Final Four’s All-Tournament team. The Magic Johnson-Larry Bird team featured 2 of the greatest players ever while the 1992 team of Duke’s Bobby Hurley, Grant Hill and Christian Laettner, and the Michigan duo of Chris Webber and Jalen Rose featured 5 future first-round NBA Draft picks.
But when it comes to the best All-Tournament team ever, none comes close to the 1982 quintet of MOP James Worthy, Michael Jordan and Sam Perkins of North Carolina, and Georgetown’s Patrick Ewing and Eric “Sleepy” Floyd. Four of the 5 went on to earn induction into the Naismith Basketball Hall of Fame while Floyd was a 2-time All-American who became an NBA All-Star during a 13-year professional career.
Multiple All-Tournament Team Selections
Twenty-seven players have been named to an All-Tournament team more than once during their careers. That includes 4 that were selected 3 times. That elite group includes UCLA’s Bill Walton (1972, 73, 74) and Kareem Abdul-Jabbar (then known as Lew Alcindor in 1967, 68 and 69), Patrick Ewing (1982, 84, 85) and Ohio State’s Jerry Lucas (1960, 61, 62).
UCLA has produced the most multiple selections with 7 – Walton, Jabbar, Sidney Wicks (1970-71), John Vallely (1969-70), Lucius Allen (1967-68), Mike Warren (1967-68) and Gail Goodrich (1964-65). Kentucky is next with 3 – Scott Padgett (1997-98), Ron Mercer (1996-97) and Tom Gola (1954-55). Cincinnati and Duke are the only other programs with more than one. Tom Thacker (1962-63) and Oscar Robertson (1959-60) did it with the Bearcats. Christian Laettner and Bobby Hurley (both in 1991-92) did it with the Blue Devils.
The other multiple-time All-Tournament selections are UConn’s Tristen Newton (2023-24), North Carolina’s Joel Berry II (2016-17), Butler’s Shelvin Mack (2010-11), Florida’s Corey Brewer (2006-07), Arkansas’ Corliss Williamson (1994-95), Michigan’s Chris Webber (1992-93), UNLV’s Anderson Hunt (1990-91), Houston’s Akeem Olajuwon (1983-84), Cal’s Darrall Imhoff (1959-60), San Francisco’s Bill Russell (1955-56) and Kansas’ Dean Kelly (1952-53).
Award-winning columnist Brett Friedlander has covered the ACC and college basketball since the 1980s.