Six players from the SEC are represented on the 2014 Football Writers Association of America Freshman All-America Team announced today, led by dual 1,000-yard rushers Nick Chubb and Leonard Fournette.
Alabama’s Cam Robinson (offensive line) and J.K. Scott (punter) along with pass rushers Derek Barnett (Tennessee) and Myles Garrett (Texas A&M) also made the list after stellar seasons as true freshmen.
The SEC’s six selections was the most from any Power 5 conference.
Mike Griffith of the MLive.com Media Group led a 10-person panel of nationally-prominent writers representing each of the FBS conferences in the selection of the team. Both true freshmen (20 players) and redshirt freshmen (10 players) were considered for the team and are so noted.
2014 FWAA FRESHMAN ALL-AMERICA TEAM | ||||
OFFENSE (13) | ||||
Pos. | Player, School | Ht. | Wt. | Hometown |
QB | J.T. Barrett, Ohio State | 6-1 | 225 | Wichita Falls, Texas |
RB | • Nick Chubb, Georgia | 5-10 | 228 | Cedartown, Ga. |
RB | • Royce Freeman, Oregon | 6-0 | 229 | Imperial, Calif. |
RB | • Samaje Perine, Oklahoma | 5-11 | 243 | Pflugerville, Texas |
WR | • Devonte Boyd, UNLV | 6-1 | 175 | Henderson, Nev. |
WR | • KD Cannon, Baylor | 6-0 | 170 | Mount Pleasant, Texas |
AP | • Leonard Fournette, LSU | 6-1 | 230 | New Orleans, La. |
OL | • Brian Allen, Michigan State | 6-2 | 294 | Hinsdale, Ill. |
OL | • Mason Cole, Michigan | 6-5 | 292 | Tarpon Springs, Fla. |
OL | • Tejan Koroma, BYU | 6-0 | 280 | Allen, Texas |
OL | • Toa Lobendahn, USC | 6-3 | 280 | Cerritos, Calif. |
OL | Brandon Ray, Western Kentucky | 6-3 | 285 | Madison, Ala. |
OL | • Cam Robinson, Alabama | 6-6 | 323 | Monroe, La. |
DEFENSE (13) | ||||
Pos. | Player, School | Ht. | Wt. | Hometown |
DL | • Derek Barnett, Tennessee | 6-3 | 267 | Nashville, Tenn. |
DL | • Myles Garrett, Texas A&M | 6-5 | 255 | Arlington, Texas |
DL | • Malik McDowell, Michigan State | 6-6 | 286 | Farmington Hills, Mich. |
DL | Ja’Von Rolland-Jones, Arkansas State | 6-2 | 224 | Mesquite, Texas |
DL | Kemoko Turay, Rutgers | 6-6 | 235 | Newark, N.J. |
LB | • DJ Calhoun, Arizona State | 6-0 | 215 | El Cerrito, Calif. |
LB | • Nyles Morgan, Notre Dame | 6-1 | 230 | Crete, Ill. |
LB | Craig Suits, Tulsa | 6-0 | 220 | Sunnyvale, Texas |
LB | Taylor Young, Baylor | 5-10 | 225 | DeSoto, Texas |
CB | Mackensie Alexander, Clemson | 5-10 | 190 | Immokalee, Fla. |
CB | • Adoreé Jackson, USC | 5-11 | 185 | Belleville, Ill. |
S | • Quin Blanding, Virginia | 6-4 | 215 | Virginia Beach, Va. |
S | Kamari Cotton-Moya, Iowa State | 6-1 | 194 | Bakersfield, Calif. |
SPECIALISTS (4) | ||||
Pos. | Player, School | Ht. | Wt. | Hometown |
P | • JK Scott, Alabama | 6-4 | 185 | Denver, Colo. |
K | Matthew McCrane, Kansas State | 5-10 | 165 | Brownwood, Texas |
PR | • De’Mornay Pierson-El, Nebraska | 5-9 | 175 | Alexandria, Va. |
KR | Darius Phillips, Western Michigan | 5-10 | 179 | Dearborn Heights, Mich. |
HEAD COACH | ||||
Bryan Harsin, Boise State | ||||
• Denotes true freshman |