
The quarterback sack is one of the most exciting plays in football, and it can often make or break the outcome of a drive. Because it is such an important piece of the puzzle for SEC programs, we have tracked how each team is performing throughout the season.
This includes taking a look at both how good each team’s defense is at creating sacks, as well as how well each offensive line is at preventing them. We also have monitored the league’s top producers of sacks and tackles for loss.
Here is how things stack up at the conclusion of the 2015 regular season:
SACKS: RANKING EACH SEC DEFENSE
TEAM | SACKS | YARDS | TFL |
---|---|---|---|
1. Alabama | 46 | 293 | 95 |
2. Florida | 40 | 294 | 98 |
3. Texas A&M | 33 | 190 | 103 |
4. LSU | 28 | 193 | 66 |
5. Missouri | 27 | 171 | 106 |
T6. Ole Miss | 26 | 171 | 93 |
T6. Vanderbilt | 26 | 156 | 80 |
T6. Tennessee | 26 | 148 | 67 |
9. Mississippi State | 25 | 182 | 92 |
10. Georgia | 21 | 121 | 71 |
11. South Carolina | 20 | 137 | 64 |
12. Arkansas | 18 | 111 | 65 |
T13. Auburn | 17 | 122 | 49 |
T13. Kentucky | 17 | 110 | 53 |
SACKED: ANALYZING HOW WELL EACH TEAM AVOIDS THE SACK
TEAM | ALLOWED | YARDS | TFL |
---|---|---|---|
1. Arkansas | 12 | 83 | 57 |
2. Georgia | 13 | 87 | 41 |
T3. LSU | 17 | 119 | 64 |
T3. Ole Miss | 17 | 131 | 66 |
T5. Alabama | 19 | 145 | 84 |
T5. Auburn | 19 | 141 | 61 |
7. Tennessee | 21 | 156 | 86 |
8. South Carolina | 26 | 169 | 69 |
9. Vanderbilt | 28 | 178 | 70 |
T10. Missouri | 30 | 176 | 88 |
T10. Kentucky | 30 | 191 | 84 |
12. Mississippi State | 31 | 191 | 68 |
13. Texas A&M | 32 | 211 | 69 |
14. Florida | 43 | 250 | 92 |
TOP INDIVIDUAL PERFORMERS
NAME | TEAM | POS. | SACKS |
---|---|---|---|
1. Myles Garrett | Texas A&M | DL | 11.5 |
2. Jonathan Allen | Alabama | DL | 10.0 |
T3. Marquis Haynes | Ole Miss | DL | 9.5 |
T3. Tim Williams | Alabama | LB | 9.5 |
5. Derek Barnett | Tennessee | DL | 9.0 |
NAME | TEAM | POSITION | TFL |
---|---|---|---|
T1. Charles Harris | Missouri | DL | 18.5 |
T1. Myles Garrett | Texas A&M | DL | 18.5 |
3. Jonathan Bullard | Florida | DL | 17.5 |
4. Zach Cunningham | Vanderbilt | LB | 16.5 |
5. Marquis Haynes | Ole Miss | DL | 14.0 |
Nick Cole is a former print journalist with several years of experience covering the SEC. Born and raised in SEC country, he has taken in the game-day experience at all 14 stadiums.