What is the most uncomfortable part of the entire Senior Bowl week?
Quite possibly the official measurements, which are done in very little clothing in front of a room full of anxious scouts and media members.
Only about 800-900 #NFL scouts and personnel watching you in your underwear. #NoWorries #WeighIn #SeniorBowl pic.twitter.com/oGCUBlpExo
— Reese's Senior Bowl (@seniorbowl) January 26, 2016
Nonetheless, the information is anticipated because many schools tend to sugar coat the height and weight of their players.
As they say, the tape doesn’t lie.
Here’s a look at how the SEC measured up on Tuesday, according to OptimumScouting.com:
| Name | Pos | College | Ht | Wt | Hand | Arm | Wingspan |
| Brandon Allen | QB | Arkansas | 6014 | 221 | 8 1/2 | 30 1/2 | 74 3/8 |
| Jake Coker | QB | Alabama | 6054 | 236 | 9 1/2 | 32 | 76 7/8 |
| Dak Prescott | QB | Missisppi State | 6022 | 226 | 9 7/8 | 31 38 | 77 3/4 |
| Kenyon Drake | RB | Alabama | 6005 | 210 | 8 3/4 | 30 3/4 | 74 1/2 |
| Jonathan Williams | RB | Arkansas | 5107 | 219 | 10 | 30 3/4 | 76 7/8 |
| Malcolm Mitchell | WR | Georgia | 5113 | 194 | 10 3/8 | 32 7/8 | 78 3/8 |
| Jerell Adams | TE | South Carolina | 6050 | 244 | 8 3/4 | 34 | 81 7/8 |
| Jake McGee | TE | Florida | 6053 | 252 | 9 1/2 | 32 | 78 3/8 |
| Vadal Alexander | OT | LSU | 6053 | 336 | 10 1/2 | 34 1/4 | 82 |
| John Theus | OT | Georgia | 6065 | 317 | 10 1/2 | 34 1/8 | 81 5/8 |
| Connor McGovern | OG | Missouri | 6042 | 305 | 10 3/8 | 32 | 79 1/2 |
| Sebastian Tretola | OG | Arkansas | 6042 | 317 | 10 | 30 1/2 | 75 |
| Evan Boehm | OC | Missouri | 6022 | 309 | 10 1/4 | 31 5/8 | 78 |
| Jarran Reed | DT | Alabama | 6032 | 311 | 10 3/4 | 32 | 80 1/4 |
| Jordan Jenkins | LB | Georgia | 6025 | 257 | 11 | 34 | 82 1/2 |
| Reggie Ragland | LB | Alabama | 6012 | 259 | 9 3/4 | 32 | 76 7/8 |
| Kentrell Brothers | LB | Missouri | 6005 | 249 | 9 3/4 | 30 3/4 | 75 3/4 |
| Josh Forrest | LB | Kentucky | 6030 | 245 | 9 1/2 | 32 7/8 | 81 |
| Deion Jones | LB | LSU | 6010 | 219 | 8 5/8 | 32 1/2 | 77 7/8 |
| Antonio Morrison | LB | Florida | 6010 | 232 | 9 | 30 3/8 | 73 1/2 |
| Jake Ganus | LB | Georgia | 6017 | 231 | 9 | 29 | 71 3/4 |
| Cyrus Jones | DB | Alabama | 5096 | 196 | 9 1/4 | 31 1/4 | 73 1/8 |
| Jonathan Jones | DB | Auburn | 5085 | 178 | 8 5/8 | 30 | 71 3/8 |
| Jalen Mills | DB | LSU | 6001 | 194 | 9 | 31 3/8 | 75 1/2 |
Nick Cole is a former print journalist with several years of experience covering the SEC. Born and raised in SEC country, he has taken in the game-day experience at all 14 stadiums.