Ad Disclosure
Do you think SEC is an offensive league in 2014?
The SEC’s two highest scoring offenses — Georgia and Mississippi State — belong to the two SEC East and West frontrunners. Georgia is averaging 43.4 points per game, while MSU is averaging 42.3 points per game.
Auburn finally got back to being Auburn Saturday night, nearly rushing for 400 against South Carolina, and the Tigers are now the SEC’s leading rushing offense, averaging 281 yards per game on the ground. Conversely, South Carolina sits dead last in the SEC, allowing opponents to rush over 208 yards per game. That’s a crazy stat.
Ole Miss, Alabama and LSU are the only three defenses to hold offenses under 20 points per game, and the Rebels have the conference’s best scoring defense.
Here’s a look at the 2014 SEC team stats leaders, with scoring offense listed below:
SEC Scoring Offense
Team | G | TD | FG | 1XP | 2XP | Points | Points/G | |
---|---|---|---|---|---|---|---|---|
1 | Georgia | 7 | 40 | 8 | 38 | 1 | 304 | 43.4 |
2 | Mississippi State | 7 | 41 | 4 | 38 | 0 | 296 | 42.3 |
3 | Auburn | 7 | 35 | 10 | 35 | 0 | 275 | 39.3 |
4 | Arkansas | 8 | 44 | 3 | 40 | 0 | 313 | 39.1 |
5 | Texas A&M | 8 | 41 | 7 | 40 | 0 | 307 | 38.4 |
6 | Alabama | 8 | 38 | 9 | 37 | 0 | 292 | 36.5 |
7 | South Carolina | 8 | 35 | 12 | 35 | 0 | 281 | 35.1 |
8 | LSU | 9 | 39 | 8 | 33 | 2 | 295 | 32.8 |
9 | Mississippi | 8 | 34 | 6 | 33 | 0 | 255 | 31.9 |
10 | Kentucky | 8 | 31 | 12 | 31 | 0 | 253 | 31.6 |
11 | Missouri | 8 | 31 | 7 | 30 | 1 | 239 | 29.9 |
12 | Florida | 6 | 21 | 9 | 19 | 0 | 172 | 28.7 |
13 | Tennessee | 8 | 22 | 12 | 21 | 1 | 191 | 23.9 |
14 | Vanderbilt | 8 | 17 | 6 | 13 | 2 | 137 | 17.1 |
SEC Scoring Defense
Name | G | TD | FG | Safety | Points | Points/G | |
1 | Mississippi | 8 | 8 | 9 | 1 | 84 | 10.5 |
2 | Alabama | 8 | 12 | 10 | 0 | 112 | 14 |
3 | LSU | 9 | 17 | 8 | 0 | 143 | 15.9 |
4 | Georgia | 7 | 19 | 3 | 0 | 140 | 20 |
5 | Missouri | 8 | 20 | 8 | 0 | 164 | 20.5 |
6 | Auburn | 7 | 19 | 4 | 0 | 145 | 20.7 |
7 | Mississippi State | 7 | 18 | 9 | 0 | 151 | 21.6 |
8 | Tennessee | 8 | 24 | 6 | 0 | 183 | 22.9 |
9 | Kentucky | 8 | 25 | 8 | 0 | 198 | 24.8 |
10 | Florida | 6 | 18 | 9 | 0 | 153 | 25.5 |
11 | Arkansas | 8 | 28 | 3 | 0 | 205 | 25.6 |
12 | Texas A&M | 8 | 29 | 5 | 0 | 217 | 27.1 |
13 | Vanderbilt | 8 | 32 | 13 | 0 | 262 | 32.8 |
14 | South Carolina | 8 | 33 | 10 | 0 | 262 | 32.8 |
A graduate of the University of Florida and founder of Saturday Down South, Kevin is a college football enthusiast.