EDITOR’S NOTE: Saturday Down South’s references to recruiting rankings are to 247Sports.com industry composite ranking.
We’re getting closer to decision day for the nation’s best high school football players. All-star season is just around the corner, with many top prospects announcing their decisions at various games, and national signing day follows not too long after.
Here is the list of the top 50 players nationally that have committed to the SEC so far.
Rank | Player | School | Rating | Postion |
---|---|---|---|---|
2 | Trent Thompson | Georgia | 5 | DT |
10 | Kahlil McKenzie | Tennessee | 5 | DT |
11 | Kevin Toliver II | LSU | 5 | CB |
12 | Blake Barnett | Alabama | 5 | DUAL |
13 | Calvin Ridley | Alabama | 5 | WR |
20 | Terry Godwin | Georgia | 5 | ATH |
24 | Kyler Murray | Texas A&M | 5 | DUAL |
28 | Christian Kirk | Texas A&M | 5 | WR |
30 | Maea Teuhema | LSU | 5 | OT |
32 | Minkah Fitzpatrick | Alabama | 5 | CB |
33 | Preston Williams | Tennessee | 5 | WR |
35 | Deionte Thompson | Alabama | 5 | S |
38 | Kerryon Johnson | Auburn | 4 | ATH |
40 | Shy Tuttle | Tennessee | 4 | DT |
42 | Lester Cotton | Alabama | 4 | OG |
45 | Jamal Peters | Mississippi State | 4 | S |
48 | Javon Patterson | Ole Miss | 4 | OG |
50 | Derrius Guice | LSU | 4 | RB |
54 | Richie Petitbon | Alabama | 4 | OG |
59 | Jonathan Ledbetter | Georgia | 4 | DE |
66 | Leo Lewis | Ole Miss | 4 | ILB |
81 | Natrez Patrick | Georgia | 4 | DE |
88 | Desherrius Flowers | Alabama | 4 | RB |
95 | Drew Richmond | Ole Miss | 4 | OT |
103 | Arden Key | South Carolina | 4 | DE |
105 | Eric Swinney | Ole Miss | 4 | RB |
111 | James Lockhart | Texas A&M | 4 | DE |
112 | Shawn Burgess-Becker | Alabama | 4 | ATH |
119 | Mekhi Brown | Alabama | 4 | DE |
120 | Justin Dunning | Texas A&M | 4 | S |
122 | Rashad Roundtree | Georgia | 4 | S |
126 | Drew Lock | Missouri | 4 | PRO |
134 | Van Jefferson | Georgia | 4 | WR |
137 | Jack Jones | Tennessee | 4 | OT |
138 | Chauncey Rivers | Georgia | 4 | DE |
140 | Hale Hentges | Alabama | 4 | TE |
142 | Hjalte Froholdt | Arkansas | 4 | DT |
143 | Darius Slayton | Georgia | 4 | WR |
146 | Nick Brossette | LSU | 4 | RB |
147 | Rico McGraw | Alabama | 4 | CB |
152 | Shameik Blackshear | South Carolina | 4 | DE |
153 | Larry Pryor | Texas A&M | 4 | S |
155 | Xavier Lewis | LSU | 4 | CB |
158 | K.J. Hill | Arkansas | 4 | WR |
162 | Derrick Dillon | Florida | 4 | ATH |
170 | Adonis Thomas | Alabama | 4 | OLB |
171 | Jauan Jennings | Tennessee | 4 | DUAL |
175 | Darrin Kirkland Jr. | Tennessee | 4 | LB |
176 | Jalen Christian | South Carolina | 4 | ATH |
177 | Fletcher Adams | Mississippi State | 4 | DT |
Here’s a breakdown of what each team has pulled in out of those top 50:
- Alabama: 12 (4 five-stars, 8 four-stars)
- Arkansas: 2 (2 four-stars)
- Auburn: 1 (1 four-star)
- Florida: 1 (1 four-star)
- Georgia: 8 (2 five-stars, 6 four-stars)
- Kentucky: 0
- LSU: 5 (2 five-stars, 3 four-stars)
- Mississippi State: 2 (2 four-stars)
- Missouri: 1 (1 four-star)
- Ole Miss: 4 (4 four-stars)
- South Carolina: 3 (3 four-stars)
- Tennessee: 6 (2 five-stars, 4 four-stars)
- Texas A&M: 5 (2 five-stars, 3 four-stars)
- Vanderbilt: 0
A former freelance journalist from Philadelphia, Brett has made the trek down to SEC country to cover the greatest conference in college football.