Ad Disclosure

An updated look at the SEC’s top 50 commitments.
Rankings are based on 247sports composite rankings.
Ranking | Player | Stars | Committed to |
---|---|---|---|
2 | Gregory Little | 5 | Ole Miss |
4 | Shea Patterson | 5 | Ole Miss |
6 | Jacob Eason | 5 | Georgia |
12 | Isaac Nauta | 5 | Georgia |
19 | Marlon Davidson | 5 | Auburn |
20 | Jonah Williams | 5 | Alabama |
21 | Saivion Smith | 5 | LSU |
29 | Eric Monroe | 4 | LSU |
38 | Feleipe Franks | 4 | Florida |
40 | Edwin Alexander | 4 | LSU |
42 | Shavar Manuel | 4 | Florida |
44 | McTelvin Agim | 4 | Arkansas |
46 | Justin Madubuike | 4 | Texas A&M |
51 | Kyle Davis | 4 | Auburn |
55 | Shyheim Carter | 4 | Auburn |
57 | Michael Divinity | 4 | LSU |
58 | Julian Rochester | 4 | Georgia |
60 | Ben Cleveland | 4 | Georgia |
67 | Chauncey Gardner | 4 | Florida |
71 | Jarrett Guarantano | 4 | Tennessee |
76 | Kendell Jones | 4 | Alabama |
79 | DeKaylin Metcalf | 4 | Ole Miss |
80 | Benito Jones | 4 | Ole Miss |
81 | Erick Fowler | 4 | LSU |
86 | Landon Young | 4 | Kentucky |
87 | Antonneous Clayton | 4 | Florida |
90 | Eli Stove | 4 | Auburn |
92 | Raekwon Davis | 4 | Alabama |
94 | B.J. Emmons | 4 | Georgia |
95 | Drake Davis | 4 | LSU |
97 | Devin White | 4 | LSU |
100 | Chauncey Manac | 4 | Georgia |
103 | Stephen Sullivan | 4 | LSU |
111 | Trevon Diggs | 4 | Alabama |
119 | Devwah Whaley | 4 | Arkansas |
131 | Freddie Swain | 4 | Florida |
133 | Charlie Woerner | 4 | Georgia |
134 | Donavaughn Campbell | 4 | LSU |
138 | Dee Anderson | 4 | LSU |
144 | Drake Jackson | 4 | Kentucky |
148 | Deonte Brown | 4 | Alabama |
155 | Elijah Holyfield | 4 | Georgia |
158 | Chris Owens | 4 | Alabama |
172 | Brandon McIlwain | 4 | South Carolina |
175 | Kellen Diesch | 4 | Texas A&M |
176 | Cavin “Riley” Ridley | 4 | Georgia |
178 | Woody Barrett | 4 | Auburn |
179 | Octavious Cooley | 4 | Ole Miss |
185 | Daniel Bituli | 4 | Tennessee |
192 | Clyde Chriss | 4 | Texas A&M |
Here’s a breakdown of what each team has pulled in out of those top 50.
LSU: 10 (one five-star, nine four-stars)
Georgia: 9 (two five-stars, seven four-stars)
Alabama: 6 (one five-star, five four-stars)
Auburn: 5 (one five-star, four four-stars)
Florida: 5 (five four-stars)
Ole Miss: 5 (two five-stars, three four-stars)
Texas A&M: 3 (three four-stars)
Arkansas: 2 (two four-stars)
Kentucky: 2 (two four-stars)
Tennessee: 2 (two four-stars)
South Carolina: 1 (one four-star)
Mississippi State: 0
Missouri: 0
Vanderbilt: 0
Corey Long is a freelance writer for SaturdayDownSouth.com. Follow Corey on Twitter @CoreyLong.