Ad Disclosure

Red Zone Watch: Gators couldn’t even manage to reach the red zone vs. Tide
We keep track of red zone stats for you each week.
OFFENSIVE RED ZONE STATISTICS
Only two teams played this past weekend, so these are the updated stats through the SEC Championship Game.
Just how bad was Florida’s offense against Alabama? The Gators didn’t even reach the red zone a single time against the Tide, the first time all season they hadn’t enjoy a trip there. Even with that donut, and despite how bad Florida’s offense has been, it still averages four trips a game and had made no fewer than three red zone trips in any previous contest. That highlights how bad of a day it was for the Gators offense.
Not to mention Florida went 0-for-3 scoring in the red zone last week against Florida State.
Meanwhile, the Tide’s offense went 4-for-6 in terms of coming away with points in the red zone against the Gators. However, Alabama only went 2-for-6 when it came to getting in the end zone. For the season, the Tide rank 10th in the SEC in red zone touchdown percentage, only punching it in 53.6 percent of the time.
Mississippi State still leads the SEC when it comes to efficiency in both scoring percentage (90 percent) and touchdown percentage (70 percent). Even in their 38-27 loss to the Rebels to finish the regular season, the Bulldogs went a perfect 5-for-5 scoring in the red area and coming away with a TD in 3 of 5 trips.
This list is sorted by scoring percentage.
SCHOOL | GAMES | ATT | SCORES | SCORE% | TD | TD% | FG | FG% |
---|---|---|---|---|---|---|---|---|
1. Mississippi State | 12 | 50 | 45 | 90% | 35 | 70% | 10 | 20% |
2. Auburn | 12 | 46 | 41 | 89.1% | 28 | 60.9% | 13 | 28.3% |
3. South Carolina | 12 | 36 | 31 | 86.1% | 17 | 47.2% | 14 | 38.9% |
4. Ole Miss | 12 | 56 | 47 | 83.9% | 33 | 58.9% | 14 | 25% |
5. Kentucky | 12 | 43 | 36 | 83.7% | 24 | 55.8% | 12 | 27.9% |
6. LSU | 11 | 42 | 35 | 83.3% | 26 | 61.9% | 9 | 21.4% |
7. Tennessee | 12 | 60 | 49 | 81.7% | 34 | 56.7% | 15 | 25% |
8. Arkansas | 12 | 53 | 43 | 81.1% | 36 | 67.9% | 7 | 13.2% |
9. Alabama | 13 | 56 | 45 | 80.4% | 30 | 53.6% | 15 | 26.8% |
10. Texas A&M | 12 | 51 | 40 | 78.4% | 28 | 54.9% | 12 | 23.5% |
11. Georgia | 12 | 41 | 32 | 78.1% | 17 | 41.5% | 15 | 36.6% |
12. Missouri | 12 | 31 | 24 | 77.4% | 10 | 32.3% | 14 | 45.2% |
13. Florida | 13 | 48 | 33 | 68.8% | 28 | 58.3% | 5 | 10.4% |
14. Vanderbilt | 12 | 33 | 21 | 63.6% | 15 | 45.5% | 6 | 18.2% |
DEFENSIVE RED ZONE STATISTICS
Keeping teams out of the red zone is something Alabama does better than any team with the exception of Wisconsin. The Tide has only allowed 24 total red zone attempts this season, and only the Badgers’ 22 allowed is better.
Alabama has allowed one or fewer red zone attempt in more than half its games this season (7 of 13 games), and this was the second time the Tide allowed none, along with a shutout against Louisiana-Monroe in Week 4.
While Alabama has allowed opponents to come away with points in 20 of 24 tries, a rate of 83.3 percent that ranks 11th in the SEC, it’s only allowed teams to find pay dirt on 11 of those 24 tries, a rate of 45.8 percent that ranks 4th in the SEC.
Georgia is still 1st in opponent red zone scoring percentage. Jeremy Pruitt’s unit only allowed scores 64.5 percent of the time, and only Appalachian State’s 62.5 percent has been better among FBS teams.
SCHOOL | GAMES | ATT | SCORES | SCORE% | TD | TD% | FG | FG% |
---|---|---|---|---|---|---|---|---|
1. Georgia | 12 | 31 | 20 | 64.5% | 15 | 48.4% | 5 | 16.1% |
2. Vanderbilt | 12 | 49 | 35 | 71.4% | 19 | 38.8% | 16 | 32.7% |
3. Mississippi State | 12 | 43 | 31 | 72.1% | 17 | 39.5% | 14 | 32.6% |
4. Kentucky | 12 | 52 | 39 | 75% | 28 | 53.9% | 11 | 21.1% |
5. Tennessee | 12 | 39 | 30 | 76.9% | 22 | 56.4% | 8 | 20.5% |
6. Florida | 13 | 32 | 25 | 78.1% | 15 | 46.9% | 10 | 31.3% |
7. Auburn | 12 | 50 | 40 | 80% | 27 | 54% | 13 | 26% |
8. Missouri | 12 | 38 | 31 | 81.6% | 18 | 47.4% | 13 | 34.2% |
9. Texas A&M | 12 | 44 | 36 | 81.8% | 18 | 40.9% | 18 | 40.9% |
10. South Carolina | 12 | 46 | 38 | 82.6% | 30 | 65.2% | 8 | 17.4% |
11. Alabama | 13 | 24 | 20 | 83.3% | 11 | 45.8% | 9 | 37.5% |
12. Ole Miss | 12 | 45 | 38 | 84.4% | 23 | 51.1% | 15 | 33.3% |
13. Arkansas | 12 | 49 | 42 | 85.7% | 32 | 65.3% | 10 | 20.4% |
14. LSU | 11 | 32 | 29 | 90.6% | 23 | 71.9% | 6 | 18.8% |
Born and raised in Gainesville, Talal joined SDS in 2015 after spending 2 years in Bristol as an ESPN researcher. Previously, Talal worked at The Gainesville Sun.