Coaches Poll | AP Poll |
1. Ohio State | 1. Ohio State |
2. Baylor | 2. Baylor |
3. TCU | 3. Clemson |
4. LSU | 4. LSU |
5. Clemson | 5. TCU |
6. Mich. State | 6. Michigan State |
7. Alabama | 7. Alabama |
8. Stanford | 8. Notre Dame |
9. Notre Dame | 9. Stanford |
10. Okla. State | 10. Iowa |
11. Iowa | 11. Florida |
12. Florida | 12. Okla. State |
13. Oklahoma | 13. Utah |
14. Utah | 14. Oklahoma |
15. Florida State | 15. Memphis |
16. Memphis | 16. Michigan |
17. Michigan | 17. Florida State |
18. Houston | 18. Houston |
19. Ole Miss | 19. Ole Miss |
20. Toledo | 20. Toledo |
21. N. Carolina | 21. N. Carolina |
22. UCLA | 22. UCLA |
23. Temple | 23. Temple |
24. Texas A&M | 24. Miss State |
25. Miss. State | 25. Texas A&M |
Ad Disclosure
![](https://www.saturdaydownsouth.com/app/uploads/2015/11/USATSI_8895292_168381178_lowres.jpg?resize=610,443)
Ranked No. 4 in both major polls, LSU led six SEC teams included in the top 25 of the AP and Coaches voting released Sunday afternoon.
There was very little movement in the polls, though Texas A&M and Mississippi State were each included in the top 25 in both rankings.
Alabama was No. 7 in both polls. Florida was No. 11 in the AP and No. 12 among the Coaches. Ole Miss was No. 19 in both polls. Texas A&M and Mississippi State swapped places as No. 24 and No. 25 in the polls.
Ohio State remained No. 1 in both both polls. No other SEC teams received votes in the Coaches Poll, including Georgia, which was No. 23 last week.
Below is a side-by-side comparison of the Week 10 polls: