Examing the records of SEC coaches
Which SEC coach has the highest career winning percentage? What about the best record in SEC play? Whose teams play well in bowls and who falters?
We’re taking care of the guess work (and the research) for you. Here’s how all 14 SEC coaches have fared over their careers, in the SEC and in bowl games.
Overall records
Coach | Seasons | Wins | Losses | Ties | Winning percentage |
---|---|---|---|---|---|
Nick Saban | 19 | 182 | 58 | 1 | .757 |
Bret Bielema | 9 | 77 | 39 | 0 | .664 |
Gus Malzahn | 3 | 29 | 9 | 0 | .763 |
Jim McElwain | 3 | 22 | 16 | 0 | .579 |
Mark Richt | 14 | 135 | 48 | 0 | .738 |
Mark Stoops | 2 | 7 | 17 | 0 | .292 |
Les Miles | 14 | 139 | 49 | 0 | .728 |
Dan Mullen | 6 | 46 | 30 | 0 | .605 |
Gary Pinkel | 24 | 185 | 103 | 3 | .641 |
Hugh Freeze | 4 | 34 | 17 | 0 | .667 |
Steve Spurrier | 25 | 225 | 85 | 2 | .724 |
Butch Jones | 8 | 61 | 40 | 0 | .604 |
Kevin Sumlin | 7 | 62 | 28 | 0 | .689 |
Derek Mason | 1 | 3 | 9 | 0 | .250 |
SEC records
Coach | Seasons | Wins | Losses | Winning percentage |
---|---|---|---|---|
Nick Saban | 13 | 78 | 23 | .772 |
Bret Bielema | 2 | 2 | 14 | .125 |
Gus Malzahn | 2 | 11 | 5 | .688 |
Jim McElwain | 0 | 0 | 0 | N/A |
Mark Richt | 14 | 78 | 34 | .696 |
Mark Stoops | 2 | 2 | 14 | .125 |
Les Miles | 10 | 56 | 24 | .700 |
Dan Mullen | 6 | 22 | 26 | .458 |
Gary Pinkel | 3 | 16 | 8 | .667 |
Hugh Freeze | 3 | 11 | 13 | .458 |
Steve Spurrier | 22 | 131 | 48 | .732 |
Butch Jones | 2 | 5 | 11 | .313 |
Kevin Sumlin | 3 | 13 | 11 | .542 |
Derek Mason | 1 | 0 | 8 | .000 |
Bowl Records
Coach | Bowls | Wins | Losses | Winning percentage |
---|---|---|---|---|
Nick Saban | 15 | 8 | 7 | .533 |
Bret Bielema | 6 | 2 | 4 | .333 |
Gus Malzahn | 1 | 0 | 1 | .000 |
Jim McElwain | 1 | 1 | 0 | 1.000 |
Mark Richt | 13 | 8 | 5 | .615 |
Mark Stoops | 0 | 0 | 0 | N/A |
Les Miles | 12 | 7 | 5 | .583 |
Dan Mullen | 4 | 3 | 1 | .750 |
Gary Pinkel | 10 | 6 | 4 | .600 |
Hugh Freeze | 3 | 2 | 1 | .667 |
Steve Spurrier | 20 | 10 | 10 | .500 |
Butch Jones | 3 | 1 | 2 | .333 |
Kevin Sumlin | 4 | 3 | 1 | .750 |
Derek Mason | 0 | 0 | 0 | N/A |
*Records for Division I/FBS teams only