If you need any indication just how dominant the SEC West has been, home records over the last five years will certainly help.
In fact, aside from Arkansas, every western division team out-paces every SEC East team, minus Georgia.
Alabama leads the way with a whopping 34-1 home record since 2013, while LSU is second with a 29-5 record. The Tide’s lone home loss came to Ole Miss 43-37 in 2015. Georgia and Auburn are the only other SEC teams to win over 80 percent of their home games.
RELATED: SEC’s most penalized teams over last 5 years
No SEC team finished under .500, but they’re sure getting close. Vanderbilt, Kentucky and Arkansas all finished just above the benchmark. (Note: Arkansas’ home record doesn’t include games at War Memorial).
The most surprising thing about this chart is just how far Florida has fallen. The Swamp was once one of the best home field advantages in college football, and now, the Gators are winning just 67 percent of their games there. Can Dan Mullen change that?
SEC HOME RECORDS SINCE 2013
Team | 2017 | 2016 | 2015 | 2014 | 2013 | Total |
Alabama | 7-0 | 7-0 | 6-1 | 7-0 | 7-0 | 34-1 (.971) |
LSU | 5-1 | 6-1 | 6-1 | 5-2 | 7-0 | 29-5 (.853) |
Georgia | 6-0 | 3-3 | 6-1 | 6-1 | 5-1 | 26-6 (.813) |
Auburn | 7-0 | 6-2 | 3-4 | 6-1 | 8-0 | 30-7 (.811) |
Ole Miss | 4-3 | 4-3 | 6-1 | 6-1 | 5-2 | 25-10 (.714) |
Miss State | 5-2 | 3-3 | 4-3 | 7-0 | 5-2 | 24-10 (.706) |
Texas A&M | 5-3 | 6-2 | 6-2 | 4-3 | 6-2 | 27-12 (.692) |
S. Carolina | 5-2 | 5-2 | 2-4 | 4-3 | 7-0 | 23-11 (.676) |
Florida | 3-3 | 5-0 | 6-1 | 3-3 | 3-3 | 20-10 (.667) |
Missouri | 4-3 | 4-3 | 3-3 | 5-2 | 6-1 | 22-12 (.647) |
Tennessee | 3-4 | 6-1 | 5-2 | 4-3 | 4-3 | 22-13 (.629) |
Arkansas | 2-4 | 5-2 | 4-3 | 5-2 | 3-4 | 19-15 (.559) |
Kentucky | 4-3 | 5-2 | 4-4 | 5-2 | 2-5 | 20-16 (.556) |
Vanderbilt | 3-4 | 4-2 | 3-3 | 3-5 | 5-2 | 18-16 (.529) |
Saturday Down South reports and comments on the news around the Southeastern Conference as well as larger college football topics.