TUSCALOOSA, Ala. _ University of Alabama coach Nick Saban announced that running back Bo Scarbrough has yet to qualify academically and will not be with the team this fall.

“We have an appeal in place because he is very close to qualifying,” Saban said Friday. “That will take some time. We will have a plan here, at his high school, to try and do the things that he needs to do to finish and qualify.

“Our goal is to get him here in January.”

Scarbrough (6 foot 2, 225 pounds) played for IMG Academy in Florida last season and rushed for 1,236 yards and 16 touchdowns in eight games before suffering a knee injury, but transferred back to Northridge High School in Tuscaloosa County for the spring semester.

According to 247Sports he’s a five-star prospect, and No. 16 prospect in the nation for signing class of 2014. Scarbrough was slated to wear jersey No. 1 this season, but instead wide receiver Chris Black as claimed that number.

Saban also announced that offensive lineman Montel McBride (6-4, 329), a three-start prospect out of Plant City, Fla., also didn’t qualify and will attend a junior college. He’s expected to attend Iowa Western Community College.
 

Eligibility tracker
Quarterbacks (5)
David Cornwell, 2014, 4, 79
Cooper Bateman, 2013, 4, 80
Blake Sims, 2010, 4, 275*
Jacob Coker, 2011, 3, 532 (FSU)
Alec Morris, 2012, 3, 569
 

Running backs (6)
Derrick Henry, 2013, 5, 12
T.J. Yeldon, 2012, 5, 28
Altee Tenpenny, 2013, 4, 53
Tyren Jones, 2013, 4, 66
Kenyan Drake, 2012, 4, 130-x
Jalston Fowler, 2010, 4, 220
 

Wide receivers (9)
Robert Foster, 2013, 5, 23
Chris Black, 2012, 4, 45
Amari Cooper, 2012, 4, 46
Cameron Sims, 2014, 4, 84
ArDarius Stewart, 2013, 4, 86
DeAndrew White, 2010, 4, 107
Derek Kief, 2014, 4, 221
Raheem Falkins, 2013, 3, 361
Christion Jones, 2011, 3, 365*

 
Tight ends (5)
O.J. Howard, 2013, 5, 19
Malcolm Faciane, 2011, 4, 190
Brian Vogler, 2010, 4, 228
Kurt Freitag, 2012, 3, 480
Ty Flournoy-Smith, 2014, 3, 103 (JC)
 

Offensive line (14)
Cam Robinson, 2014, 5, 4
Grant Hill, 2013, 4, 61
Ross Pierschbacher, 2014, 4, 74
Brandon Greene, 2012, 4, 125
Dominick Jackson, 2014, 4, 2 (JC)
JC Hassenauer, 2014, 4, 172
Arie Kouandjio, 2010, 4, 173
Ryan Kelly, 2011, 4, 237
Alphonse Taylor, 2012, 4, 266
Joshua Casher, 2014, 4, 280
Leon Brown, 2013, 4, 19 (JC)
Isaac Luatua, 2011, 3, 391
Bradley Bozeman, 2013, 3, 471
Austin Shepherd, 2010, 3, 623
 

Defensive line (15)
Da’Shawn Hand, 2014, 5, 5
Jonathan Allen, 2013, 5, 16*
A’Shawn Robinson, 2013, 5, 33
Dee Liner, 2013, 4, 46
Josh Frazier, 2014, 4, 85
Korren Kirven, 2012, 4, 166
Jarran Reed, 2014, 4, 13 (JC)-x
D.J. Pettway, 2011, 4, 206 (2014, 4, 14 JC)
Dalvin Tomlinson, 2012, 4, 217
O.J. Smith, 2014, 3, 398
Johnny Dwight, 2014, 3, 429
Dakota Ball, 2012, 3 432
Darren Lake, 2012, 3, 584
Brandon Ivory, 2010, 3, NA-x
Anthony Orr, 2009, 3, 582

 
Linebackers (14)
Reuben Foster, 2013, 5, 6
Rashaan Evans, 2014, 5, 15
Trey DePriest, 2011, 5, 29
Xzavier Dickson, 2011, 4, 34
Christian Miller, 2014, 4, 39
Reggie Ragland, 2012, 4, 41
Ronnie Clark, 2014, 4, 70
Ryan Anderson, 2012, 4, 78
Tim Williams, 2013, 4, 82-x
Dillon Lee, 2012, 4, 101
Denzel Devall, 2012, 4, 139
Shaun Dion Hamilton, 2014, 4, 203
Keith Holcombe, 2014, 4, 281
Walker Jones, 2013, 3, 658

 
Secondary (14)
Landon Collins, 2012, 5, 7
Tony Brown, 2014, 5, 9
Marlon Humphrey, 2014, 5, 12
Cyrus Jones, 2012, 4, 43*
Laurence “Hootie” Jones, 2014, 4, 50
Geno Smith, 2012, 4, 61
Maurice Smith, 2013, 4, 84
Bradley Sylve, 2011, 4, 106*
Jarrick Williams, 2010, 4, 130
Nick Perry, 2010, 4, 250
Anthony Averett, 2013, 4, 273
Jabriel Washington, 2011, 4, 285
Eddie Jackson, 2013, 3, 349
Jonathan Cook, 2013, 3, 524

 
Special teams (3)
Adam Griffith, 2012, 3, 656
JK Scott, 2014, 3, M
Cole Mazza, 2013, 3, NA
 
x-suspended
z-yet to be academically cleared

 
Total 84
Five-star players: 14
Four-star players: 40