The Auburn Tigers released their depth chart for Saturday’s game against Louisville.

The most interesting aspect is the running backs. Roc Thomas, Peyton Barber and Jovon Robinson will all likely play, although most pointed towards Robinson being the primary ball carrier. He’ll enter the season tied for second on the depth chart with Barber. This will be a week-in and week-out battle before Gus Malzahn likely decides to roll with his best running back later in the season.

Here’s the depth chart released by the university:

Offense

QB 6 JEREMY JOHNSON (6-5, 240, Jr.)
13 Sean White (6-0, 200, RFr.)

RB 9 ROC THOMAS (5-10, 203, So.)
25 Peyton Barber (5-11, 225, So.) –OR–
29 Jovon Robinson (6-0, 230, Jr.)

HB 36 KAMRYN PETTWAY (6-0, 242, RFr.) –OR–
27 CHANDLER COX (6-1, 232, Fr.)

TE 85 JALEN HARRIS (6-4, 250, Fr.)
46 Chris Laye (6-4, 250, RFr.)

WR 5 RICARDO LOUIS (6-2, 215, Sr.)
10 Stanton Truitt (5-9, 184, RFr.)

WR 82 Melvin Ray (6-3, 215, Sr.)
4 Jason Smith (6-1, 180, So.)

WR 1 D’HAQUILLE WILLIAMS (6-2, 224, Sr.) –OR–
8 Tony Stevens (6-4, 205, Jr.)

WR 80 MARCUS DAVIS (5-9, 180, Jr.)
83 Ryan Davis (5-9, 164, Fr.)

LT 72 SHON COLEMAN (6-6, 313, Jr.)
70 Robert Leff (6-6, 288, Jr.)

LG 63 ALEX KOZAN (6-4, 300, Jr.) –OR–
53 DEVONTE DANZY (6-2, 305, Sr.)

C 73 Austin Golson (6-5, 304, So.)
52 Xavier Dampeer (6-2, 305, Sr.)

RG 71 BRADEN SMITH (6-6, 286, So.)
74 Will Adams (6-7, 303, Jr.)

RT 56 Avery Young (6-6, 305, Jr.)
64 Mike Horton (6-4, 312, Fr.)

Defense

DE 6 DaVONTE LAMBERT (6-2, 282, Sr.)
9 Byron Cowart (6-3, 277, Fr.)

DT 95 DONTAVIUS RUSSELL (6-3, 295, RFr.)
94 Devaroe Lawrence (6-2, 281, Jr.)

DT 1 MONTRAVIUS ADAMS (6-4, 296, Jr.)
90 Maurice Swain (6-5, 295, Jr.)

DE 55 CARL LAWSON (6-2, 257, So.)
59 Raashed Kennion (6-6, 235, So.)

LB 30 TRE’ WILLIAMS (6-2, 238, So.) –OR–
8 CASSANOVA McKINZY (6-3, 253, Sr.)

LB 17 KRIS FROST (6-2, 240, Sr.) –OR–
30 TRE’ WILLIAMS (6-2, 238, So.)

LB 26 JUSTIN GARRETT (6-1, 228, Sr.)
16 JaViere Mitchell (6-2, 215, Jr.)

CB 3 JONATHAN JONES (5-10, 181, Sr.)
15 Josh Holsey (5-11, 198, Sr.) –OR–
18 Carlton Davis (6-1, 190, Fr.)

S 23 JOHNATHAN FORD (6-0, 203, Jr.)
22 Tim Irvin (5-9, 194, Fr.)

S 39 TRAY MATTHEWS (6-1, 213, So.)
19 Nick Ruffin (6-0, 191, So.)

CB 24 BLAKE COUNTESS (5-10, 185, Sr.)
20 Jeremiah Dinson (5-11, 172, Fr.)

NICKEL 22 TIM IRVIN (5-9, 194, Fr.)
24 Blake Countess (5-10, 185, Sr.) –OR–
15 Josh Holsey (5-11, 198, Sr.) –OR–
20 Jeremiah Dinson (5-11, 172, Fr.)

Special Teams

PK 38 DANIEL CARLSON (6-4, 213, So.)
43 Ian Shannon (6-3, 209, Fr.)

P 91 Kevin Phillips (6-0, 185, Jr.)
43 Ian Shannon (6-3, 209, Fr.)

H 29 Tyler Stovall (6-1, 207, So.)
91 Kevin Phillips (6-0, 185, Jr.)

LS 69 IKE POWELL (6-3, 244, So.)
68 Zach Wade (5-10, 205, RFr.)

PR 80 MARCUS DAVIS (5-9, 180, Jr.) –OR–
4 JASON SMITH (6-1, 180, So.) –OR–
87 GRAY KING (5-10, 170, So.)

KR 23 JOHNATHAN FORD (6-0, 203, Jr.) –OR–
5 RICARDO LOUIS (6-2, 215, Sr.)
24 BLAKE COUNTESS (5-10, 185, Sr.) –OR–
9 ROC THOMAS (5-10, 203, So.)