EDITOR’S NOTE: Saturday Down South’s references to recruiting rankings are to 247Sports.com industry composite.
Take a deep breath, SEC fans. After a Wednesday full of suspense, flips and surprises, National Signing Day is finally behind us. Even Auburn fans can relax now that Byron Cowart’s Letter of Intent is on file, ending a tense afternoon.
With just about everyone having put pen to paper with the school of their choice, we take a look at where the SEC’s 50 highest-rated prospects signed.
The final tally is impressive. Of the top 30 players in the nation, 16 of them landed in the SEC and 24 of the top 50.
Take a look below the chart to see how many of the top 50 players each SEC school signed.
| Rank | Player | School | Rating | Postion |
|---|---|---|---|---|
| 1 | Trent Thompson | Georgia | 5 | DT |
| 2 | Martez Ivey | Florida | 5 | OT |
| 3 | Byron Cowart | Auburn | 5 | DE |
| 6 | Kahlil McKenzie | Tennessee | 5 | DT |
| 7 | CeCe Jefferson | Florida | 5 | DE |
| 9 | Kevin Toliver II | LSU | 5 | CB |
| 11 | Calvin Ridley | Alabama | 5 | WR |
| 13 | Terry Beckner Jr. | Missouri | 5 | DT |
| 14 | Daylon Mack | Texas A&M | 5 | DT |
| 20 | Kendall Sheffield | Alabama | 5 | CB |
| 21 | Blake Barnett | Alabama | 5 | DUAL |
| 25 | Christian Kirk | Texas A&M | 5 | WR |
| 27 | Tyron Johnson | LSU | 5 | WR |
| 28 | Terry Godwin | Georgia | 5 | ATH |
| 29 | Daron Payne | Alabama | 5 | DT |
| 30 | Minkah Fitzpatrick | Alabama | 5 | CB |
| 31 | Damien Harris | Alabama | 5 | RB |
| 33 | Kyler Murray | Texas A&M | 5 | DUAL |
| 36 | Kyle Phillips | Tennessee | 4 | DE |
| 37 | Maea Teuhema | LSU | 4 | OT |
| 42 | Kerryon Johnson | Auburn | 4 | ATH |
| 44 | Deionte Thompson | Alabama | 4 | S |
| 46 | Derrius Guice | LSU | 4 | RB |
| 48 | Preston Williams | Tennessee | 4 | WR |
| 52 | Javon Patterson | Ole Miss | 4 | OG |
| 53 | Shy Tuttle | Tennessee | 4 | DT |
| 54 | Drew Richmond | Tennessee | 4 | OT |
| 55 | Lester Cotton | Alabama | 4 | OG |
| 56 | Donte Jackson | LSU | 4 | ATH |
| 58 | Jamal Peters | Mississippi State | 4 | S |
| 63 | Leo Lewis | Mississippi State | 4 | ILB |
| 65 | Richie Petitbon | Alabama | 4 | OG |
| 66 | Jonathan Ledbetter | Georgia | 4 | DE |
| 82 | Arden Key | LSU | 4 | DE |
| 88 | Natrez Patrick | Georgia | 4 | DE |
| 90 | Daylon Charlot | Alabama | 4 | WR |
| 96 | Drew Lock | Missouri | 4 | PRO |
| 102 | Chidi Valentine-Okeke | LSU | 4 | OT |
| 104 | Toby Weathersby | LSU | 4 | OT |
| 108 | Van Jefferson | Ole Miss | 4 | WR |
| 110 | Prince Tega Wanogho Jr. | Auburn | 4 | DE |
| 114 | Mekhi Brown | Alabama | 4 | DE |
| 116 | Jeffery Holland | Auburn | 4 | LB |
| 118 | Jordan Scarlett | Florida | 4 | RB |
| 121 | D’Andre Walker | Georgia | 4 | DE |
| 122 | Eric Swinney | Ole Miss | 4 | RB |
| 128 | Jack Jones | Tennessee | 4 | OT |
| 131 | Rashad Roundtree | Georgia | 4 | S |
| 134 | Justin Dunning | Texas A&M | 4 | S |
| 135 | James Lockhart | Texas A&M | 4 | DE |
- Alabama — 11 (6 five-stars, 5 four-stars)
- Arkansas — 0
- Auburn — 4 (1 five-star, 3 four-stars)
- Florida — 3 (2 five-stars, 1 four-star)
- Georgia — 6 (2 five-stars, 4 four-stars)
- Kentucky — 0
- LSU — 8 (2 five-stars, 6 four-stars)
- Mississippi State — 2 (2 four-stars)
- Missouri — 2 (1 five-star, 1 four-star)
- Ole Miss — 3 (3 four-stars)
- South Carolina — 0
- Tennessee — 6 (1 five-star, 5 four-stars)
- Texas A&M — 5 (3 five-stars, 2 four-stars)
- Vanderbilt — 0
A former freelance journalist from Philadelphia, Brett has made the trek down to SEC country to cover the greatest conference in college football.