EDITORโS NOTE: Saturday Down Southโs references to recruiting rankings are to 247Sports.com industry composite ranking.
Alabama and Florida State are garnering a lot of the headlines in the 2015 recruiting cycle, but the Georgia Bulldogs aren’t far behind with the No. 3 recruiting class.
Already with 25 hard commitments in the class, UGA has loaded up on defensive talent, including the nation’s No. 2 overall recruit defensive tackle Trent Thompson.
Behind Thompson, Georgia’s also pulled in some other top talent along the defensive line in defensive ends Jonathan Ledbetter and Natrez Patrick.
RELATED:ย Georgia’s biggest recruiting needs
Ultra-athlete Terry Godwin should provide some excitement on the offensive side of the ball as well once he arrives in Athens, Ga., next season.
Despite a disappointing finish to the 2014 regular season, next year figures to be another season filled with high expectations for the Bulldogs and their 2015 recruiting class.
Current Georgiaย 2015 recruiting class
- National Rank:ย No. 3.ย Thanks to a bevy of defensive stars, UGA has one of the top classes in the country.
- SEC Rank:ย No. 2
- No. of Commitments:ย 25
- No. of Commitments by Rating:ย Twoย five-stars, 12ย four-star, 11ย three-stars
| NAT RANK | PLAYER | STAR | POS | HGT | WGT |
| 2 | Trent Thompson | 5 | DT | 6โ4โ | 292 |
| 20 | Terry Godwin | 5 | ATH | 6’0โ | 168 |
| 73 | Jonathan Ledbetter | 4 | DE | 6โ4โ | 265 |
| 80 | Natrez Patrick | 4 | DE | 6โ3โ | 220 |
| 97 | Rashad Roundtree | 4 | S | 6’1โ | 195 |
| 135 | Van Jefferson | 4 | WR | 6โ2โ | 180 |
| 137 | Chauncey Rivers | 4 | DE | 6โ2โ | 247 |
| 143 | Darius Slayton | 4 | WR | 6โ2โ | 182 |
| 198 | Jackson Harris | 4 | TE | 6โ6โ | 250 |
| 237 | Jayson Stanley | 4 | WR | 6โ2โ | 198 |
| 254 | Michael Barnett | 4 | DE | 6โ5โ | 258 |
| 280 | Patrick Allen | 4 | OT | 6’5″ | 286 |
| 301 | Michael Chigbu | 4 | WR | 6โ2โ | 211 |
| 306 | Gary McCrae | 3 | OLB | 6’4″ | 220 |
| 425 | Sage Hardin | 3 | OT | 6โ7โ | 276 |
| JUCO 29 | DeVondre Seymour | 3 | OT | 6’6″ | 315 |
| 520 | Shaquery Wilson | 3 | ATH | 6’3โ | 190 |
| 526 | Deontai Williams | 3 | S | 6’0โ | 175 |
| 701 | Juwan Taylor | 3 | LB | 6’2″ | 200 |
| 708 | Deandre Baker | 3 | CB | 5’11” | 175 |
| 717 | Justin Young | 3 | DT | 6’3″ | 255 |
| 830 | Jarvis Wilson | 3 | S | 6’2″ | 197 |
| JUCO 66 | Chris Carson | 3 | RB | 6’1″ | 200 |
| NA | Jonathan Abram | 3 | S | 6’1″ | 202 |
| JUCO 109 | Chuks Amaechi | 3 | LB | 6’3″ | 220 |
Drew Laing will be providing analysis and insight on Florida, Georgia, Missouri and South Carolina.



