EDITORโS NOTE: Saturday Down Southโs references to recruiting rankings are to 247Sports.com industry composite ranking.
The Georgia Bulldogs continue to add to an already outstanding class.
At the U.S. Army All-American Bowl last Saturday, four-star defensive end D’Andre Walker committed to UGA, giving the ‘Dawgs six defensive line commitments of four-stars or more.
Everything right now for Georgia in regard to its 2015 recruiting class is trending the right direction. In addition being still involved with more top recruits, seven recruits early enrolled this week which enables them to be involved with spring practice. Anytime recruits can early enroll, the added time of spring practice is always a huge boost to those recruits and their transition to big-time college football.
It’s doubtful Georgia will be able to keep up with Alabama or Florida State, but a strong finish would likely give the Bulldogs the nation’s No. 3 class and second in the SEC โ a sign that the best days are ahead for the Georgia football program.
Current Georgiaย 2015 recruiting class
- National Rank:ย No. 4.
- SEC Rank:ย No. 3
- No. of Commitments:ย 26
- No. of Commitments by Rating:ย Twoย five-stars, 13 four-star, 11ย three-stars
| NAT RANK | PLAYER | STAR | POS | HGT | WGT |
| 2 | Trent Thompson | 5 | DT | 6โ4โ | 292 |
| 20 | Terry Godwin | 5 | ATH | 6’0โ | 168 |
| 59 | Jonathan Ledbetter | 4 | DE | 6โ4โ | 265 |
| 79 | Natrez Patrick | 4 | DE | 6โ3โ | 220 |
| 123 | Rashad Roundtree | 4 | S | 6’1โ | 195 |
| 136 | Van Jefferson | 4 | WR | 6โ2โ | 180 |
| 138 | Chauncey Rivers | 4 | DE | 6โ2โ | 247 |
| 142 | Darius Slayton | 4 | WR | 6โ2โ | 182 |
| 161 | D’Andre Walker | 4 | DE | 6โ2โ | 209 |
| 198 | Jackson Harris | 4 | TE | 6โ6โ | 250 |
| 237 | Jayson Stanley | 4 | WR | 6โ2โ | 198 |
| 255 | Michael Barnett | 4 | DE | 6โ5โ | 258 |
| 280 | Patrick Allen | 4 | OT | 6’5″ | 286 |
| 300 | Michael Chigbu | 4 | WR | 6โ2โ | 211 |
| 305 | Gary McCrae | 3 | OLB | 6’4″ | 220 |
| 432 | Sage Hardin | 3 | OT | 6โ7โ | 276 |
| JUCO 32 | DeVondre Seymour | 3 | OT | 6’6″ | 315 |
| 522 | Shaquery Wilson | 3 | ATH | 6’3โ | 190 |
| 524 | Deontai Williams | 3 | S | 6’0โ | 175 |
| 697 | Juwan Taylor | 3 | LB | 6’2″ | 200 |
| 651 | Deandre Baker | 3 | CB | 5’11” | 175 |
| 717 | Justin Young | 3 | DT | 6’3″ | 255 |
| 832 | Jarvis Wilson | 3 | S | 6’2″ | 197 |
| JUCO 27 | Chris Carson | 3 | RB | 6’1″ | 200 |
| NA | Jonathan Abram | 3 | S | 6’1″ | 202 |
| JUCO 63 | Chuks Amaechi | 3 | LB | 6’3″ | 220 |
Drew Laing will be providing analysis and insight on Florida, Georgia, Missouri and South Carolina.



