Assessing Mississippi State’s 2015 recruiting class so far
By Ethan Levine
Published:
Mississippi State has followed up its first 10-win regular season in 70 years with one of the most promising 2015 recruiting classes in the nation, and one of the best in the program’s recent history.
The Bulldogs current class, featuring 28 hard commitments, ranks 15th in the nation according to the 247 Sports composite rankings. However, that same class ranks just eighth out of 14 teams in the SEC, but such is life in the toughest conference in the nation.
Mississippi State hasย seven four-star recruits in itsย current class; last year MSUย had three among itsย 20 enrollees. Last year’s class also lacked a single top-200 recruit, while this year’s class contains four such prospects.
The class is headed by safety Jamal Peters, the No. 45 player in the nation according to 247. Peters is head coach Dan Mullen’s only top-100 recruit as of Dec. 11, but he’s also received commitments from three top-100 junior college transfers โ wideout Donald Gray (No. 5), linebacker Traver Jung (No. 40) and defensive end Johnathan Calvin (No. 77).
Mullen has continued to recruit the state of Mississippi hard, as 15 of his 28 commitments hail from the Magnolia State, including six of his seven four-star prospects and all three of his top-100 junior college transfers.
Here’s a full breakdown of Mississippi State’s recruiting class as of Dec. 11, followed by a list of MSU’s commitments.
Mississippi State 2015 recruiting class
Commitments:ย 28;ย on Offense:ย 12;ย on Defense:ย 12;ย Athletes:ย 4; In-State:ย 15;ย Out-of-State:ย 13;ย Four-star Prospects:ย 7;ย Three-star Prospects:ย 21;ย Top 100 H.S.:ย 1;ย Top 300 H.S.:ย 4;ย Top 100 Juco:ย 3
By Position โ QB:ย 1;ย RB:ย 4;ย WR:ย 4;ย OT:ย 2; C:ย 1;ย DE:ย 4;ย DT:ย 1;ย OLB:ย 3;ย CB:ย 2;ย S:ย 2;ย ATH:ย 4
By State โ Miss.:ย 15;ย Ala.:ย 7;ย Tenn.:ย 3;ย Ga.:ย 1;ย Fla.:ย 1;ย Mo.:ย 1
| NAT RK | PLAYER | H.S. (CITY, STATE) | STAR | POS | HT | WT |
| 45 | Jamal Peters | Bassfield (Bassfield, Miss.) | 4 | S | 6โ3โ | 200 |
| 165 | Malik Dear | Murrah (Jackson, Miss.) | 4 | ATH | 5โ9โ | 210 |
| 5ย JC | Donald Gray | Copiah-Lincioln C.C. (Wesson, Miss.) | 4 | WR | 5’9โ | 185 |
| 200 | Fletcher Adams | Brandon (Brandon, Miss.) | 4 | DT | 6โ3โ | 260 |
| 283 | Tommy Champion | Callaway (Jackson, Miss.) | 4 | OT | 6โ5โ | 285 |
| 307 | Nick Gibson | Pinson Valley (Pinson, Ala.) | 4 | RB | 5’11โ | 197 |
| 323 | Timothy Washington | Yazoo City (Yazoo City, Miss.) | 4 | OLB | 6โ3โ | 200 |
| 371 | Maurice Smitherman | Minor (Adamsville, Ala.) | 3 | CB | 5’9โ | 178 |
| 438 | Dontea Jones | Louisville (Louisville, Miss.) | 3 | WR | 6โ4โ | 230 |
| 439 | Darryl Williams | Bessemer City (Bessemer, Ala.) | 3 | C | 6โ4โ | 304 |
| 499 | Kentavious Thomas | Baldwin (Milledgeville, Ga.) | 3 | RB | 5’11โ | 205 |
| 510 | Deddrick Thomas | Memphis Central (Memphis, Tenn.) | 3 | ATH | 5’9โ | 170 |
| 40ย JC | Traver Jung | Holmes C.C. (Goodman, Miss.) | 3 | OLB | 6โ4โ | 215 |
| 629 | Cameron Myers | Oak Grove (Hattiesburg, Miss.) | 3 | ATH | 6โ2โ | 185 |
| 648 | Kendell Jones | Clay-Chalkville (Pinson, Ala.) | 3 | DE | 6โ4โ | 240 |
| 650 | Chris Stamps | Warren Central (Vicksburg, Miss.) | 3 | CB | 6โ1โ | 170 |
| 688 | Alec Murphy | Nixa (Nixa, Mo.) | 3 | RB | 6โ1โ | 222 |
| 784 | Keith Mixon | Shades Valley (Birmingham, Ala.) | 3 | RB | 5’8โ | 165 |
| 791 | Harrison Moon | Signal Mountain (Signal Mountain, Tenn.) | 3 | OT | 6โ5โ | 270 |
| 795 | Keith Joseph | Pascagoula (Pascagoula, Miss.) | 3 | DE | 6โ3โ | 240 |
| 811 | Nick Tiano | Baylor School (Chattanooga, Tenn.) | 3 | QB | 6โ5โ | 230 |
| 814 | Mark McLaurin | Collins (Collins, Miss.) | 3 | S | 6โ3โ | 200 |
| 853 | Darrien McNair | Trinity Catholic (Ocala, Fla.) | 3 | OLB | 6โ2โ | 223 |
| 882 | Justin Johnson | Hoover (Birmingham, Ala.) | 3 | WR | 6โ4โ | 205 |
| 894 | Jonas Spivey | Bay Springs (Bay Springs, Miss.) | 3 | ATH | 6โ0โ | 180 |
| N/A | Anfernee Mullins | Aliceville (Aliceville, Ala.) | 3 | DE | 6โ4โ | 232 |
| 77ย JC | Johnathan Calvin | Copiah-Lincoln C.C. (Wesson, Miss.) | 3 | DE | 6โ4โ | 250 |
| N/A | Farrod Green | Wesson (Wesson, Miss.) | 3 | WR | 6โ4โ | 223 |
(NOTE: JC indicates a junior college transfer.)
A former newspaper reporter who has roamed the southeastern United States for years covering football and eating way too many barbecue ribs, if there is such a thing.



