Kicking off our 10 best SEC teams of the last decade series, 2007 LSU comes in at No. 10, a national champion led by college football’s top defensive player Glenn Dorsey that overcame two triple-overtime losses during the regular season to win the SEC and prevail in the BCS title game.
10.) LSU 2007 (12-2, BCS national champion)
After falling to No. 5 following an overtime loss to Arkansas during the final weekend of the regular season, the Tigers beat 14th-ranked Tennessee in Atlanta next time out for the conference title and benefited from several losses by teams ranked ahead of them in the BCS. LSU earned a spot in the national championship game against Ohio State with a No. 2 finish in the final BCS poll.
The Tigers had tremendous depth at every position and exemplified Les Miles’ ‘next man up’ mentality when adversity struck. Senior quarterback Matt Flynn missed the all-important SEC title game tilt with Tennessee, but Ryan Perrilloux came off the bench and helped the Tigers hold off the Vols by a touchdown with 243 yards through the air.
Dorsey, a unanimous first team All-American selection, anchored a fierce front seven with 69 tackles, seven sacks and 12.5 tackles-for-loss. For his efforts, Dorsey was a runaway choice for SEC defensive player of the year and took home the Outland, Lombardi, Lott and Nagurski awards. He was selected fifth overall by the Kansas City Chiefs in the 2008 NFL Draft.
Best offensive player: Jacob Hester, RB
Best defensive player: Glenn Dorsey, DT
Best win: 21-14 over Tennessee in SEC Championship
Defining moments: The Tigers were the only team in the country to beat seven ranked teams during the 2007 season, doing so through an opportunistic defense and Flynn’s guidance who overcame turnover problems to lead his team to a championship.
LSU’s 2007 schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| Aug.30 | 7 pm | atย Miss. St. | #2 | Davis Wade Stadium โข Starkville, MS | ESPN | Wย 45โ0 | 50,112 |
| Sept.8 | 8:15ย pm | #9ย Virginia Tech | #2 | Tiger Stadium โข Baton Rouge, LA | ESPN | Wย 48โ7 | 92,739 |
| Sept.15 | 7 pm | Middle Tenn. | #2 | Tiger Stadium โข Baton Rouge, LA | PPV | Wย 44โ0 | 92,407 |
| Sept.22 | 2:30ย pm | #12ย S.Carolina | #2 | Tiger Stadium โข Baton Rouge, LA | CBS | Wย 28โ16 | 92,530 |
| Sept.29 | 11 am | atย Tulane | #2 | Louisiana Superdome โข New Orleans | ESPN2 | Wย 34โ9 | 58,769 |
| Oct.6 | 7:28ย pm | #9ย Florida | #1 | Tiger Stadium โข Baton Rouge, LA | CBS | Wย 28โ24 | 92,910 |
| Oct.13 | 2:30ย pm | atย #17ย Kentucky | #1 | Commonwealth Stadium โข Lexington | CBS | Lย 37โ43ย 3OT | 70,902 |
| Oct.20 | 8 pm | #18ย Auburn | #5 | Tiger Stadium โข Baton Rouge, LA | ESPN | Wย 30โ24 | 92,630 |
| Nov.3 | 4 pm | atย #17ย Alabama | #3 | Bryant-Denny Stadium โข Tuscaloosa | CBS | Wย 41โ34 | 92,138 |
| Nov.10 | 7 pm | Louisiana Tech | #2 | Tiger Stadium โข Baton Rouge, LA | PPV | Wย 58โ10 | 92,512 |
| Nov.17 | 2:30ย pm | atย Ole Miss | #1 | Vaught-Hemingway Stadium โข Oxford, Miss. | CBS | Wย 41โ24 | 60,850 |
| Nov.23 | 1:30ย pm | Arkansas | #1 | Tiger Stadium โข Baton Rouge, LA | CBS | Lย 48โ50ย 3OT | 92,606 |
| Dec. 1 | 3 pm | vs.ย #14ย Tennessee | #5 | Georgia Dome โข Atlanta, GA (SECCG) | CBS | Wย 21โ14 | 73,832 |
| Jan. 7, 08 | 6:30ย pm | vs.ย #1ย Ohio State | #2 | Louisiana Superdome โข New Orleans, LA (BCS Championship Game) | FOX | Wย 38โ24 | 79,651 |



