With the 2014 season in the books, it’s time to look back to see where each team sits in the all-time standings. It’s no surprise, but Alabama leads the SEC in all-time winning percentage, while Vanderbilt and Kentucky bring up the rear. The Commodores and Wildcats are the only teams with a all-time winning percentages below .500, although South Carolina and Mississippi State are just barely over the .500 mark.
Where does your team stand?
- Alabama โ 864-299-42, .734 winning percentage; Bowls:ย 35-24-3, .589
- Arkansas โย 660-452-37, .591; Bowls:ย 14-23-3, .388
- Auburn โย 708-411-43, .628; Bowls:ย 22-14-2, .605
- Florida โย 664-397-37, .622; Bowls:ย 21-20, .512
- Georgia โย 751-387-50, .653; Bowls:ย 28-18-3, .602
- Kentucky โย 462-530-36, .467;ย 8-7, .533
- LSU โย 731-388-47, .647; Bowls:ย 23-22-1, .511
- Mississippi State โย 540-528-37, .505; Bowls:ย 10-8, .556
- Missouri โย 605-505-50, .543; Bowls:ย 15-16, .484
- Ole Miss โย 615-482-34, .559;ย 23-13, .639
- South Carolina โย 550-520-41, .514; Bowls:ย 8-12, .400
- Tennessee โย 811โ367โ53 .688;ย 26-24, .520
- Texas A&M โย 687-448-44, .601;ย 17-19, .472
- Vanderbilt โ 523-568-43, .480; Bowls:ย 4-2-1, .643
*All data was taken from Sports-reference.com. Tennessee’s record has been accurately updated on SDS.
A former freelance journalist from Philadelphia, Brett has made the trek down to SEC country to cover the greatest conference in college football.



