Ad Disclosure
EDITOR’S NOTE: Saturday Down South’s references to recruiting rankings are to 247Sports.com industry composite ranking.
The SEC hauled in a few more top prospects this past week, including Texas A&M landing five-star wide receiver Christian Kirk from Arizona. There was also a good bit of movement in the rankings, with SEC players sliding up and down. With national signing day about six weeks away, several SEC targets remain uncommitted.
Below is a list of the top 50 players nationally that have committed to the SEC so far.
Rank | Player | School | Rating | Postion |
---|---|---|---|---|
2 | Trent Thompson | Georgia | 5 | DT |
10 | Kahlil McKenzie | Tennessee | 5 | DT |
11 | Kevin Toliver II | LSU | 5 | CB |
12 | Blake Barnett | Alabama | 5 | DUAL |
14 | Calvin Ridley | Alabama | 5 | WR |
19 | Daylon Mack | Texas A&M | 5 | DT |
20 | Terry Godwin | Georgia | 5 | ATH |
26 | Kyler Murray | Texas A&M | 5 | DUAL |
28 | Christian Kirk | Texas A&M | 5 | WR |
30 | Preston Williams | Tennessee | 5 | WR |
31 | Maea Teuhema | LSU | 5 | OT |
33 | Minkah Fitzpatrick | Alabama | 5 | CB |
35 | Deionte Thompson | Alabama | 5 | S |
38 | Kerryon Johnson | Auburn | 4 | ATH |
40 | Shy Tuttle | Tennessee | 4 | DT |
43 | Lester Cotton | Alabama | 4 | OG |
45 | Jamal Peters | Mississippi State | 4 | S |
48 | Javon Patterson | Ole Miss | 4 | OG |
50 | Derrius Guice | LSU | 4 | RB |
54 | Richie Petitbon | Alabama | 4 | OG |
65 | Leo Lewis | Ole Miss | 4 | ILB |
75 | Jonathan Ledbetter | Georgia | 4 | DE |
79 | Natrez Patrick | Georgia | 4 | DE |
87 | Desherrius Flowers | Alabama | 4 | RB |
95 | Drew Richmond | Ole Miss | 4 | OT |
103 | Arden Key | South Carolina | 4 | DE |
105 | Mekhi Brown | Alabama | 4 | DE |
106 | Eric Swinney | Ole Miss | 4 | RB |
112 | James Lockhart | Texas A&M | 4 | DE |
113 | Shawn Burgess-Becker | Alabama | 4 | ATH |
120 | Justin Dunning | Texas A&M | 4 | S |
122 | Rashad Roundtree | Georgia | 4 | S |
126 | Drew Lock | Missouri | 4 | PRO |
135 | Van Jefferson | Georgia | 4 | WR |
137 | Jack Jones | Tennessee | 4 | OT |
138 | Chauncey Rivers | Georgia | 4 | DE |
139 | Hale Hentges | Alabama | 4 | TE |
142 | Hjalte Froholdt | Arkansas | 4 | DT |
143 | Darius Slayton | Georgia | 4 | WR |
146 | Nick Brossette | LSU | 4 | RB |
147 | Rico McGraw | Alabama | 4 | CB |
151 | Daylon Charlot | Alabama | 4 | WR |
152 | Shameik Blackshear | South Carolina | 4 | DE |
154 | Larry Pryor | Texas A&M | 4 | S |
156 | Xavier Lewis | LSU | 4 | CB |
157 | K.J. Hill | Arkansas | 4 | WR |
162 | Derrick Dillon | Florida | 4 | ATH |
187 | Malik Dear | Mississippi State | 4 | ATH |
172 | Jauan Jennings | Tennessee | 4 | DUAL |
170 | Adonis Thomas | Alabama | 4 | OLB |
Here’s a breakdown of what each team has pulled in out of those top 50:
- Alabama: 13 (4 five-stars, 9 four-stars)
- Arkansas: 2 (2 four-stars)
- Auburn: 1 (1 four-star)
- Florida: 1 (1 four-star)
- Georgia: 8 (2 five-stars, 6 four-stars)
- Kentucky: 0
- LSU: 5 (2 five-stars, 3 four-stars)
- Mississippi State: 2 (2 four-stars)
- Missouri: 1 (1 four-star)
- Ole Miss: 4 (4 four-stars)
- South Carolina: 2 (2 four-stars)
- Tennessee: 5 (2 five-stars, 3 four-stars)
- Texas A&M: 6 (3 five-stars, 3 four-stars)
- Vanderbilt: 0
A former freelance journalist from Philadelphia, Brett has made the trek down to SEC country to cover the greatest conference in college football.