Ad Disclosure
Spring is here. By the end of next week, all but one SEC team (Arkansas) will be in the midst of spring practice.
Vanderbilt stages its annual spring game two weeks from Friday, which got us thinking: what is the attendance record for the spring game at all 14 SEC programs?
These are unofficial, as some teams never have announced a “record.”
It’s tough to top the passion and interest in football that exists in the state of Alabama, as both the Crimson Tide and the Tigers have a huge lead over the third-most attended record spring game.
These numbers don’t matter much, other than to give SEC fans a sense of pride in how much passion they have for the game, as conference teams dominate the most-attended spring game lists every year.
Two teams, Georgia and Missouri, set all-time spring game attendance bests in 2015. Overall, the Big Ten (Ohio State, Nebraska, Penn State) claimed the top three spots in last year’s unofficial spring attendance charts. But Alabama, Tennessee, Auburn and Georgia were close behind.
Also, 11 of the 14 SEC programs have set spring attendance records since 2010.
Team | Attendance | Year |
---|---|---|
Alabama | 92,310 | 2011 |
Auburn | 83,401 | 2013 |
Tennessee | 73,801 | 1986 |
Florida | 65,000 | 2009 |
Arkansas | 51,088 | 2013 |
Kentucky | 50,831 | 2013 |
Georgia | 46,815 | 2015 |
Texas A&M | 45,212 | 2013 |
South Carolina | 38,806 | 2005 |
Mississippi State | 36,357 | 2011 |
LSU | 33,624 | 2008 |
Ole Miss | 30,299 | 2010 |
Missouri | 30,117 | 2015 |
Vanderbilt | 14,000 | 2013 |
Here are the attendance figures from the last two spring games. Due to stadium construction, Kentucky and Texas A&M did not hold spring games. Ole Miss is declining to stage a game this year.
School | 2015 Attendance | 2014 Attendance |
---|---|---|
Alabama | 65,175 | 73,506 |
Tennessee | 63,016 | 68,548 |
Auburn | 62,143 | 70,645 |
Georgia | 46,815 | 46,073 |
Arkansas | 41,220 | 30,000 |
Mizzou | 30,117 | 23,121 |
South Carolina | 22,580 | 36,412 |
Mississippi State | 21,500 | 21,710 |
Florida | 21,000 | 35,834 |
Ole Miss | 15,000 | 15,000 |
LSU | Est. 15,000 | 18,565 |
Vanderbilt | 5,000 | 8,400 |
Kentucky | N/A | 35,117 |
Texas A&M | N/A | N/A |
An itinerant journalist, Christopher has moved between states 11 times in seven years. Formally an injury-prone Division I 800-meter specialist, he now wanders the Rockies in search of high peaks.