Vanderbilt depth chart: Patton Robinette out against Charleston Southern
Vanderbilt quarterback Patton Robinette will miss his third consecutive game Saturday against Charleston Southern, according to the team’s official depth chart. The sophomore suffered a concussion in the first quarter of a Week 4 loss to South Carolina and hasn’t made an appearance since.
Freshman Wade Freebeck will start in Robinette’s absence. Freebeck replaced Stephen Rivers in Vanderbilt’s loss to Georgia, one week after losing the starting job. He has 356 yards, a touchdown and five interceptions on 29-of-65 passing, after burring his redshirt by starting in Week 3.
The Commodores have played every quarterback on their depth chart this season. Here’s how each has fared:
Name | Yr | Pos | G | Att | Comp | Pct. | Yards | Yards/Att | TD | Int | Rating | Att/G | Yards/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Freebeck | FR | QB | 4 | 65 | 29 | 44.6 | 356 | 5.5 | 1 | 5 | 80.33 | 16.3 | 89.0 |
2 | Stephen Rivers | SR | QB | 3 | 63 | 25 | 39.7 | 334 | 5.3 | 0 | 3 | 74.70 | 21.0 | 111.3 |
3 | Patton Robinette | SO | QB | 3 | 32 | 23 | 71.9 | 240 | 7.5 | 2 | 0 | 155.51 | 10.7 | 80.0 |
4 | Johnny McCrary | FR | QB | 1 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | -133.33 | 3.0 | 0.0 |
Total | 6 | 163 | 77 | 47.2 | 930 | 5.7 | 3 | 10 | 88.97 | 27.2 | 155.0 | |||
Opponents | 6 | 195 | 128 | 65.6 | 1472 | 7.5 | 11 | 2 | 145.62 | 32.5 | 245.3 |
Vanderbilt is looking to bounce back from a three-game losing skid. The Commodores will host Charleston Southern at Vanderbilt Stadium at 7:30 p.m. ET.