Skip to content
College Football

Vanderbilt releases official depth chart for Saturday’s game at Missouri

Jason Hall

By Jason Hall

Published:

As Vanderbilt prepares for Saturday’s game against Missouri, here’s the updated depth chart:

Offense

Icon ย 12ย Wade Freebeckย | 6-5, 212, FR
ย ย ย 2ย Johnny McCraryย | 6-4, 230, RS FR
Icon ย 26ย Ralph Webbย | 5-10, 195, RS FR
ย 28ย Dallas Riversย | 6-1, 225, FR
ย ย ย 3ย Jerron Seymourย | 5-6, 196, JR
ย ย ย 6ย Darrius Simsย | 5-9, 182, SO
Icon ย 42ย Kellen Williamsย | 6-1, 230, SR
Icon ย 86ย Latevius Rayfordย | 6-1, 192, SO
ย 13ย Trent Sherfieldย | 6-1, 190, FR
ย 82ย Kris Kenteraย | 6-4, 220, JR
ย 85ย Trey Wilkinsย | 5-11, 210, SR
Icon ย 19ย C.J. Duncanย | 5-11, 195, RS FR
ย 18ย Chandler Dorrellย | 6-0, 190, RS FR
ย ย ย 6ย Josh Gradyย | 6-0, 202, JR
ย ย ย 9ย Caleb Scottย | 6-2, 185, FR
Icon ย 81ย Steven Scheuย | 6-5, 255, JR
ย 80ย Davis Dudchockย | 6-4, 245, SR
ย 83ย Nathan Marcusย | 6-5, 238, RS FR
Icon ย 57ย Joe Townsendย | 6-4, 312, SR
ย 56ย Barrett Gougerย | 6-4, 305, SO
Icon ย 77ย Spencer Pulleyย | 6-4, 300, JR
ย 78ย Kevin McCoyย | 6-5, 295, SO
Icon ย 53ย Jake Bernsteinย | 6-4, 305, JR
ย 64ย Delando Crooksย | 6-5, 312, RS FR
Icon ย 74ย Will Holdenย | 6-6, 310, SO
ย 52ย Andrew Bridgesย | 6-6, 285, SR
Icon ย 50ย Andrew Jelksย | 6-6, 305, SO
ย 72ย Sean Dowlingย | 6-6, 288, RS FR

Defense

Icon ย 74ย Jay Woodsย | 6-3, 285, RS FR
ย 94ย Torey Ageeย | 6-4, 285, SO
Icon ย 69ย Adam Butlerย | 6-5, 305, SO
ย 44ย Barron Dixonย | 6-4, 300, SR
Icon ย 53ย Vince Taylorย | 6-2, 310, SR
ย 77ย Nifae Lealaoย | 6-5, 314, FR
Icon ย 55ย Caleb Azubikeย | 6-4, 260, JR
ย 45ย Stephen Weatherlyย | 6-5, 260, SO
ย 54ย Jimmy Stewartย | 6-4, 232, JR
Icon ย 92ย Kyle Woestmannย | 6-3, 252, SR
ย 49ย Jonathan Wynnย | 6-4, 245, RS FR
ย 99ย Landon Stokesย | 6-4, 240, RS FR
Icon ย 48ย Nigel Bowdenย | 6-1, 245, RS FR
ย 13ย Jake Sealandย | 6-2, 232, JR
Icon ย 35ย Darreon Herringย | 6-2, 232, JR
ย 41ย Zach Cunninghamย | 6-4, 225, RS FR
ย 40ย Ja’karri Thomasย | 6-1, 230, SO
Icon ย ย 31ย Tre Herndonย | 6-1, 174, FR
ย 4ย Tre Bellย | 5-11, 177, RS FR
Icon ย ย ย 5ย Torren McGasterย | 6-0, 192, SO
ย ย ย 3ย Taurean Fergusonย | 5-9, 185, RS FR
Icon ย 32ย Andrew Williamsonย | 6-1, 210, JR
ย ย ย 7ย Emmanuel Smithย | 6-2, 205, FR
Icon ย 27ย Jahmel McIntoshย | 6-1, 205, JR
ย ย ย 2ย Tre Tarpleyย | 6-0, 195, FR

Special Teams

ย 16ย Colby Cookeย | 6-3, 208, SO
ย 29ย Taylor Hudsonย | 6-3, 225, JR
ย 17ย Tommy Openshawย | 6-2, 175, RS FR
ย 99ย Hayden Lekaczย | 6-1, 175, FR
ย 29ย Taylor Hudsonย | 6-3, 225, JR
ย 82ย Kris Kenteraย | 6-4, 220, JR
ย ย ย 6ย Darrius Simsย | 5-9, 182, SO
ย 28ย Dallas Riversย | 6-1, 225, FR
ย 36ย Trey Ellisย | 5-9, 165, FR
ย 19ย C.J. Duncanย | 5-11, 195, RS FR
ย 34ย Andrew Eastย | 6-2, 230, SR
ย 37ย WIlson Johnsonย | 6-2, 210, RS FR
Jason Hall

A former freelance journalist from Nashville, Jason covers Tennessee, Vanderbilt and Kentucky

You might also like...