Half of the SEC saw a dip in attendance in 2015, no program more than LSU, which weathered a 10 percent decline.
Even Alabama is included in that group. Fewer fans attended Bryant-Denny Stadium to watchย this Alabama playoff team than last year’s playoff team.
Texas A&M also drew fewer fans than last year but still paced the SEC, averaging 103,622.
Kentucky enjoyed the biggest spike, a 6.5 percent jump to 61,295.
Florida, which set a Swamp attendance record when 90,916 showed up against Florida State, saw a 4.3 percent surge.
Here’s a rundown of every team’s total attendance figures for the 2015 season compared to the 2014 season:
| Team | Home Stadium | Average Attendance 2015 | Average Attendance 2014 | Percent Increase/Decrease |
|---|---|---|---|---|
| Alabama | ย Bryant-Denny Stadium | 101,112 | 101,534 | Down 0.41% |
| Arkansas | ย D.W.R. Razorback Stadium | 67,326 | 66,521 | Up 1.19% |
| Auburn | ย Jordan-Hare Stadium | 87,451 | ย 87,451 | Same |
| Florida | ย Ben Hill Griffin Stadium | 90,065 | ย 85,834 | Up 4.3% |
| Georgia | ย Sanford Stadium | 92,746 | ย 92,746 | Same |
| Kentucky | ย Commonwealth Stadium | 61,295 | ย 57,572 | Up 6.5% |
| LSU | ย Tiger Stadium | 93,441 | ย 104,909 | Down 10.9% |
| Miss. State | ย Davis Wade Stadium | 61,784 | ย 61,127 | Up 1.1% |
| Missouri | ย Memorial Stadium | 65,120 | 65,285 | Down 0.25% |
| Ole Miss | ย Vaught-Hemingway Stadium | 60,479 | 61,547 | Down 1.74% |
| South Carolina | ย Williams Brice Stadium | 78,822 | ย 81,381 | Down 3.1% |
| Tennessee | Neyland Stadium | 100,584 | ย 99,754 | Up 0.83% |
| Texas A&M | ย Kyle Field | 103,622 | ย 105,123 | Down 1.43% |
| Vanderbilt | ย Vanderbilt Stadium | 32,134 | ย 34,258 | Down 6.2% |
Managing Editor
A 30-time APSE award-winning editor with previous stints at the Miami Herald, The Indianapolis Star and News & Observer, Executive Editor Chris Wright oversees editorial operations for Saturday Down South.



