The 2026 College Football Playoff bracket appears to be starting to come together. Entering Week 10, there was immense curiosity at how the SEC’s host of CFP contenders would be ranked. Afterward, there’s not much variance in ESPN’s Playoff predictions.
Eleven of ESPN’s 12 writers included four SEC teams in their CFP brackets. Kyle Bonagura, the lone holdout, had only three. Shockingly, the group had a consensus on who would represent the SEC in the playoff. Every field had Georgia, Alabama and Tennessee. Beyond Bonagura, each person also had Texas.
Nobody included Kentucky, the No. 6 team in the initial CFP rankings, in their latest projection. Here are ESPN’s playoff predictions:
Andrea Adelson: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Miami 6. Indiana 7. Wake Forest 8. Alabama 9. Tennessee 10. Texas 11. Texas Tech 12. Boise State
Kyle Bonagura: 1. Utah 2. UCLA 3. Georgia 4. Indiana 5. Notre Dame 6. Miami 7. BYU 8. Alabama 9. Wake Forest 10. Tennessee 11. Texas Tech 12. Boise State
Bill Connelly: 1. Utah 2. UCLA 3. Georgia 4. Notre Dame 5. Indiana 6. Miami 7. Alabama 8. Texas Tech 9. Texas 10. Tennessee 11. Wake Forest 12. Boise State
David Hale: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Miami 6. Indiana 7. Tennessee 8. Alabama, 9. Texas 10. Wake Forest 11. Texas Tech 12. Boise State
Eli Lederman: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Miami 6. Tennessee 7. Indiana 8. Alabama 9. Wake Forest 10. BYU 11. Texas 12. Boise State
Max Olson: 1. Georgia 2. Notre Dame 3. Utah 4. Miami 5. Indiana 6. Alabama 7. Texas 8. UCLA 9. Texas Tech 10. Wake Forest 11. Tennessee 12. Boise State
Adam Rittenberg: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Miami 6. Tennessee 7. Alabama 8. Texas 9. Wake Forest 10. Indiana 11. BYU 12. Boise State
Alex Scarborough: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Indiana 6. Miami 7. Tennessee 8. Alabama 9. Texas 10. Wake Forest 11. Texas Tech 12. Boise State
Mark Schlabach: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Miami 6. Texas 7. Tennessee 8. Alabama 9. Indiana 10. Wake Forest 11. Texas Tech 12. Boise State
Jake Trotter: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Miami 6. Alabama 7. Indiana 8. Texas 9. Tennessee 10. Wake Forest 11. Texas Tech12. Boise State
Paolo Uggetti: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Miami 6. Indiana 7. Tennessee 8. Alabama 9. Texas 10. Wake Forest 11. BYU 12. Boise State
Dave Wilson: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Miami 6. Tennessee 7. Indiana 8. Alabama 9. Texas 10. Wake Forest 11. Texas Tech 12. Boise State