Hugh Freeze is at again.
After pulling in consensus top-10 classes his first two times out, the Ole Miss head coach is again in good position to bring another highly-rated class to Oxford on the heels of the team’s nine-win season and New Year’s Six bowl berth.
With National Signing Day less than two months away, Saturday Down South assesses the Rebels’ current 2015 class.
EDITORโS NOTE: Saturday Down Southโs references to recruiting rankings are to 247Sports.com industry composite ranking.
| NAT RANK | PLAYER | H.S. (CITY, STATE) | STAR | POS | HGT | WGT |
| 49 | Javon Patterson | Petal (Petal, MS) | 4 | OG | 6โ2โ | 290 |
| 69 | Leo Lewis | Brookhaven (Brookhaven, MS) | 4 | LB | 6โ3โ | 225 |
| 92 | Drew Richmond | Memphis University School (Memphis, TN) | 4 | OT | 6โ5โ | 310 |
| 107 | Eric Swinney | Sandy Creek (Tyrone, GA) | 4 | RB | 5โ10โ | 188 |
| 6 | Tony Bridges | Mississippi Gulf Coast CC (Perkinston, MS) | 4 | CB | 6โ2โ | 185 |
| 303 | Willie Hibbler | North Panola (Sardis, MS) | 4 | ATH | 6โ5โ | 233 |
| 345 | Ugo Amadi | Overton (Nashville, TN) | 3 | CB | 5โ10โ | 180 |
| 397 | Cameron Ordway | Giles County (Pulaski, TN) | 3 | CB | 6โ0โ | 174 |
| 402 | Jason Pellerin | Catholic (New Iberia, LA) | 3 | QB | 6โ4โ | 215 |
| 497 | Jay Johnson | Bruce (Bruce, MS) | 3 | ATH | 6โ4โ | 210 |
| 605 | Alex Givens | Nashville Christian School (Nashville, TN) | 3 | OT | 6โ6โ | 280 |
| 698 | Armani Linton | Walnut Attendance Center (Walnut, MS) | 3 | S | 6’3″ | 195 |
| 823 | Fred Walls | Olive Branch (Olive Branch, MS) | 3 | LB | 6โ1โ | 220 |
| 827 | Jordus Smith | Gulfport (Gulfport, MS) | 3 | CB | 6’0″ | 190 |
| NA | Zedrick Woods | Columbia (Lake City, FL) | 3 | LB | 6โ0โ | 200 |
After living in Birmingham, Ala., Jordan left the ground zero of SEC Nation to head south to Florida to tell the unique stories of the renowned tradition of SEC football. In his free time, his mission is to find the best locales around.



