Ad Disclosure
College Football
Which SEC football team has the most players in the NFL in 2014?
By Jason Hall
Published:
Current NFL players list by SEC football team
*Players list from CBSSports.com and are active players
Alabama — 46 players
Javier Arenas (28) | Atlanta Falcons | CB |
Mark Barron (23) | Tampa Bay Buccaneers | SS |
Deion Belue (43) | Jacksonville Jaguars | CB |
James Carpenter (77) | Seattle Seahawks | G |
Josh Chapman (96) | Indianapolis Colts | DT |
Ha Ha Clinton-Dix (21) | Green Bay Packers | FS |
Terrence Cody (62) | Baltimore Ravens | NT |
Marcell Dareus (99) | Buffalo Bills | DT |
Brandon Deaderick (95) | New Orleans Saints | DE |
Quinton Dial (92) | San Francisco 49ers | DE |
D.J. Fluker (76) | San Diego Chargers | T |
Wallace Gilberry (95) | Cincinnati Bengals | DE |
Roman Harper (41) | Carolina Panthers | SS |
Dont’a Hightower (54) | New England Patriots | OLB |
Adrian Hubbard (49) | Green Bay Packers | OLB |
Mark Ingram (22) | New Orleans Saints | RB |
Kareem Jackson (25) | Houston Texans | CB |
Jarret Johnson (96) | San Diego Chargers | OLB |
Mike Johnson (79) | Atlanta Falcons | G |
Nico Johnson (57) | Kansas City Chiefs | ILB |
Rashad Johnson (26) | Arizona Cardinals | FS |
Barrett Jones (67) | St. Louis Rams | G |
Julio Jones (11) | Atlanta Falcons | WR |
Dre Kirkpatrick (27) | Cincinnati Bengals | CB |
Cyrus Kouandjio (71) | Buffalo Bills | T |
Eddie Lacy (27) | Green Bay Packers | RB |
Robert Lester (38) | Carolina Panthers | SS |
Evan Mathis (69) | Philadelphia Eagles | G |
AJ McCarron (5) | Cincinnati Bengals | QB |
Rolando McClain (55) | Dallas Cowboys | LB |
Dee Milliner (27) | New York Jets | CB |
C.J. Mosley (57) | Baltimore Ravens | ILB |
Kevin Norwood (81) | Seattle Seahawks | WR |
Jeoffrey Pagan (97) | Houston Texans | DE |
Trent Richardson (34) | Indianapolis Colts | RB |
DeMeco Ryans (59) | Philadelphia Eagles | ILB |
Andre Smith (71) | Cincinnati Bengals | T |
Damion Square (98) | Kansas City Chiefs | DE |
Anthony Steen (71) | Arizona Cardinals | G |
Ed Stinson (72) | Arizona Cardinals | DE |
Vinnie Sunseri (43) | New Orleans Saints | SAF |
Carson Tinker (46) | Jacksonville Jaguars | LS |
Courtney Upshaw (91) | Baltimore Ravens | OLB |
Chance Warmack (70) | Tennessee Titans | G |
Jesse Williams (90) | Seattle Seahawks | DT |
Michael Williams (73) | Detroit Lions | T |
Arkansas — 19 players
Alvin Bailey (78) | Seattle Seahawks | T |
Jake Bequette (92) | New England Patriots | DE |
Knile Davis (34) | Kansas City Chiefs | RB |
Jerry Franklin (53) | Kansas City Chiefs | LB |
Nate Garner (75) | Miami Dolphins | G |
Brett Goode (61) | Green Bay Packers | LS |
Chris Gragg (89) | Buffalo Bills | TE |
Cobi Hamilton (87) | Cincinnati Bengals | WR |
Javontee Herndon (8) | San Diego Chargers | WR |
Peyton Hillis (33) | New York Giants | RB |
Ryan Mallett (15) | Houston Texans | QB |
Darren McFadden (20) | Oakland Raiders | RB |
Jason Peters (71) | Philadelphia Eagles | T |
Kiero Small (34) | Cleveland Browns | FB |
Chris Smith (98) | Jacksonville Jaguars | DE |
Travis Swanson (64) | Detroit Lions | C |
Robert Thomas (75) | Washington Redskins | NT |
George Wilson (21) | Tennessee Titans | FS |
Jarius Wright (17) | Minnesota Vikings | WR |
Auburn — 27 players
Daren Bates (53) | St. Louis Rams | LB |
Emory Blake (16) | St. Louis Rams | WR |
Ronnie Brown (22) | Houston Texans | RB |
Jason Campbell (17) | Cincinnati Bengals | QB |
Karlos Dansby (56) | Cleveland Browns | ILB |
Chris Davis (20) | San Diego Chargers | CB |
King Dunlap (77) | San Diego Chargers | T |
Nick Fairley (98) | Detroit Lions | DT |
Dee Ford (55) | Kansas City Chiefs | LB |
Quentin Groves (47) | Tennessee Titans | LB |
Ben Grubbs (66) | New Orleans Saints | G |
Josh Harris (47) | Atlanta Falcons | LS |
Corey Lemonier (96) | San Francisco 49ers | LB |
Sen’Derrick Marks (99) | Jacksonville Jaguars | DT |
Tre Mason (27) | St. Louis Rams | RB |
Onterio McCalebb (39) | Cincinnati Bengals | DB |
Brandon Mosley (75) | New York Giants | G |
Cam Newton (1) | Carolina Panthers | QB |
Cody Parkey (1) | Philadelphia Eagles | K |
Jerraud Powers (25) | Arizona Cardinals | CB |
Jay Prosch (45) | Houston Texans | FB |
Jeremiah Ratliff (90) | Chicago Bears | DT |
Greg Robinson (79) | St. Louis Rams | T |
Carlos Rogers (27) | Oakland Raiders | CB |
Pat Sims (90) | Oakland Raiders | DT |
Ben Tate (44) | Cleveland Browns | RB |
Neiko Thorpe (31) | Oakland Raiders | DB |
Florida — 39 players
Jon Bostic (57) | Chicago Bears | ILB |
Trey Burton (47) | Philadelphia Eagles | TE |
Andre Caldwell (12) | Denver Broncos | WR |
Riley Cooper (14) | Philadelphia Eagles | WR |
Jermaine Cunningham (55) | New York Jets | LB |
Jeff Demps (32) | Tampa Bay Buccaneers | RB |
Carlos Dunlap (96) | Cincinnati Bengals | DE |
Dominique Easley (74) | New England Patriots | DT |
Matt Elam (26) | Baltimore Ravens | FS |
Josh Evans (26) | Jacksonville Jaguars | FS |
Sharrif Floyd (73) | Minnesota Vikings | DT |
Marcus Gilbert (77) | Pittsburgh Steelers | T |
Mike Gillislee (23) | Miami Dolphins | RB |
Joe Haden (23) | Cleveland Browns | CB |
Frankie Hammond (85) | Kansas City Chiefs | WR |
Jonotthan Harrison (72) | Indianapolis Colts | C |
Percy Harvin (11) | Seattle Seahawks | WR |
Will Hill (48) | Baltimore Ravens | DB |
Jaye Howard (96) | Kansas City Chiefs | DT |
Jelani Jenkins (53) | Miami Dolphins | LB |
Lerentee McCray (55) | Denver Broncos | OLB |
Ray McDonald (91) | San Francisco 49ers | DE |
Jeremy Mincey (92) | Dallas Cowboys | DE |
Louis Murphy (11) | Tampa Bay Buccaneers | WR |
David Nelson (86) | New York Jets | WR |
Reggie Nelson (20) | Cincinnati Bengals | FS |
Xavier Nixon (71) | Indianapolis Colts | T |
Solomon Patton (86) | Tampa Bay Buccaneers | WR |
Maurkice Pouncey (53) | Pittsburgh Steelers | C |
Mike Pouncey (51) | Miami Dolphins | C |
Ronald Powell (56) | New Orleans Saints | OLB |
Loucheiz Purifoy (23) | Indianapolis Colts | CB |
Jordan Reed (86) | Washington Redskins | TE |
Marcus Roberson (47) | St. Louis Rams | CB |
Brandon Spikes (51) | Buffalo Bills | MLB |
Caleb Sturgis (9) | Miami Dolphins | K |
Deonte Thompson (83) | Baltimore Ravens | WR |
Justin Trattou (94) | Minnesota Vikings | DE |
Jaylen Watkins (37) | Philadelphia Eagles | CB |
Georgia — 40 players
Geno Atkins (97) | Cincinnati Bengals | DT |
Clint Boling (65) | Cincinnati Bengals | G |
Brandon Boykin (22) | Philadelphia Eagles | CB |
Marlon Brown (14) | Baltimore Ravens | WR |
Orson Charles (80) | Tennessee Titans | TE |
Chris Clemons (91) | Jacksonville Jaguars | DE |
Sanders Commings (26) | Kansas City Chiefs | CB |
Thomas Davis (58) | Carolina Panthers | OLB |
Akeem Dent (50) | Houston Texans | LB |
Demarcus Dobbs (83) | San Francisco 49ers | TE |
Kris Durham (18) | Tennessee Titans | WR |
Dannell Ellerbe (59) | Miami Dolphins | MLB |
Kwame Geathers (95) | San Diego Chargers | NT |
Robert Geathers (91) | Cincinnati Bengals | DE |
Cordy Glenn (77) | Buffalo Bills | T |
Kedric Golston (64) | Washington Redskins | DE |
A.J. Green (18) | Cincinnati Bengals | WR |
Justin Houston (50) | Kansas City Chiefs | OLB |
John Jenkins (92) | New Orleans Saints | NT |
Tim Jennings (26) | Chicago Bears | CB |
Charles Johnson (95) | Carolina Panthers | DE |
Abry Jones (95) | Jacksonville Jaguars | DE |
Ben Jones (60) | Houston Texans | C |
Jarvis Jones (95) | Pittsburgh Steelers | OLB |
Reshad Jones (20) | Miami Dolphins | FS |
Tavarres King (12) | Carolina Panthers | WR |
Arthur Lynch (88) | Miami Dolphins | TE |
Knowshon Moreno (28) | Miami Dolphins | RB |
Aaron Murray (7) | Kansas City Chiefs | QB |
Alec Ogletree (52) | St. Louis Rams | OLB |
Bacarri Rambo (24) | Washington Redskins | SS |
Garrison Smith (68) | Miami Dolphins | DT |
Matthew Stafford (9) | Detroit Lions | QB |
DeAngelo Tyson (93) | Baltimore Ravens | DE |
Fernando Velasco (69) | Carolina Panthers | G |
Blair Walsh (3) | Minnesota Vikings | K |
Cornelius Washington (94) | Chicago Bears | DE |
Benjamin Watson (82) | New Orleans Saints | TE |
Shawn Williams (36) | Cincinnati Bengals | SS |
Jarius Wynn (92) | Buffalo Bills | DE |
Kentucky — 13 players
Randall Cobb (18) | Green Bay Packers | WR |
Winston Guy (22) | Jacksonville Jaguars | FS |
Steve Johnson (13) | San Francisco 49ers | WR |
Ricky Lumpkin (93) | Oakland Raiders | DT |
Tim Masthay (8) | Green Bay Packers | P |
Chris Matthews (13) | Seattle Seahawks | WR |
Corey Peters (91) | Atlanta Falcons | DT |
Jacob Tamme (84) | Denver Broncos | TE |
Danny Trevathan (59) | Denver Broncos | OLB |
Larry Warford (75) | Detroit Lions | G |
Garry Williams (65) | Carolina Panthers | T |
Avery Williamson (54) | Tennessee Titans | ILB |
Wesley Woodyard (59) | Tennessee Titans | MLB |
LSU — 43 players
Joe Barksdale (72) | St. Louis Rams | T |
Lamin Barrow (57) | Denver Broncos | LB |
Odell Beckham (13) | New York Giants | WR |
Alfred Blue (44) | Houston Texans | RB |
Dwayne Bowe (82) | Kansas City Chiefs | WR |
Michael Brockers (90) | St. Louis Rams | DT |
Ron Brooks (33) | Buffalo Bills | CB |
Morris Claiborne (24) | Dallas Cowboys | CB |
Ryan Clark (25) | Washington Redskins | FS |
Glenn Dorsey (90) | San Francisco 49ers | NT |
Lavar Edwards (95) | Dallas Cowboys | DE |
Ego Ferguson (95) | Chicago Bears | DT |
Matt Flynn (10) | Green Bay Packers | QB |
Jeremy Hill (32) | Cincinnati Bengals | RB |
Trindon Holliday (15) | New York Giants | WR |
Tyson Jackson (99) | Atlanta Falcons | DE |
Ricky Jean Francois (99) | Indianapolis Colts | DE |
Anthony Johnson (76) | Miami Dolphins | DT |
Donnie Jones (8) | Philadelphia Eagles | P |
Brandon LaFell (19) | New England Patriots | WR |
Jarvis Landry (14) | Miami Dolphins | WR |
LaRon Landry (30) | Indianapolis Colts | SS |
Bennie Logan (96) | Philadelphia Eagles | NT |
Craig Loston (39) | Jacksonville Jaguars | SS |
Tyrann Mathieu (32) | Arizona Cardinals | FS |
Danny McCray (29) | Chicago Bears | SS |
Zach Mettenberger (7) | Tennessee Titans | QB |
Barkevious Mingo (51) | Cleveland Browns | OLB |
Kevin Minter (51) | Arizona Cardinals | LB |
Sam Montgomery (70) | Cincinnati Bengals | DE |
Patrick Peterson (21) | Arizona Cardinals | CB |
Rueben Randle (82) | New York Giants | WR |
Eric Reid (35) | San Francisco 49ers | FS |
Stevan Ridley (22) | New England Patriots | RB |
Perry Riley (56) | Washington Redskins | ILB |
Russell Shepard (89) | Tampa Bay Buccaneers | WR |
Tharold Simon (27) | Seattle Seahawks | CB |
Trai Turner (70) | Carolina Panthers | G |
Andrew Whitworth (77) | Cincinnati Bengals | T |
Kyle Williams (95) | Buffalo Bills | DT |
Brad Wing (9) | Pittsburgh Steelers | P |
Al Woods (96) | Tennessee Titans | NT |
James Wright (86) | Cincinnati Bengals | WR |
Ole Miss — 21 players
Brandon Bolden (38) | New England Patriots | RB |
Greg Hardy (76) | Carolina Panthers | DE |
John Jerry (77) | New York Giants | G |
Kendrick Lewis (21) | Houston Texans | FS |
Eli Manning (10) | New York Giants | QB |
Bobby Massie (70) | Arizona Cardinals | T |
Trumaine McBride (38) | New York Giants | CB |
Dexter McCluster (22) | Tennessee Titans | RB |
Donte Moncrief (10) | Indianapolis Colts | WR |
Michael Oher (72) | Tennessee Titans | T |
Ashlee Palmer (58) | Detroit Lions | OLB |
Jermey Parnell (78) | Dallas Cowboys | T |
Jerrell Powe (95) | Houston Texans | NT |
Gerald Rivers (94) | Miami Dolphins | DE |
Jamarca Sanford (33) | Minnesota Vikings | SS |
Bradley Sowell (79) | Arizona Cardinals | T |
Chris Spencer (60) | Tennessee Titans | C |
Micheal Spurlock (18) | Chicago Bears | WR |
Cassius Vaughn (29) | Detroit Lions | CB |
Mike Wallace (11) | Miami Dolphins | WR |
Patrick Willis (52) | San Francisco 49ers | ILB |
Mississippi State — 20 players
Denico Autry (96) | Oakland Raiders | DE |
Vick Ballard (33) | Indianapolis Colts | RB |
Johnthan Banks (27) | Tampa Bay Buccaneers | CB |
Josh Boyd (93) | Green Bay Packers | DE |
Chad Bumphis (15) | Jacksonville Jaguars | WR |
Jamar Chaney (51) | Denver Broncos | LB |
Arceto Clark (14) | Seattle Seahawks | WR |
Fletcher Cox (91) | Philadelphia Eagles | DE |
Anthony Dixon (26) | Buffalo Bills | RB |
Gabe Jackson (66) | Oakland Raiders | G |
Antonio Johnson (90) | Tennessee Titans | DT |
Tommy Kelly (93) | Arizona Cardinals | DE |
Cameron Lawrence (53) | Dallas Cowboys | OLB |
Kyle Love (94) | Kansas City Chiefs | DT |
Pernell McPhee (90) | Baltimore Ravens | LB |
LaDarius Perkins (36) | Green Bay Packers | RB |
Derek Sherrod (78) | Green Bay Packers | T |
Darius Slay (23) | Detroit Lions | CB |
Chris White (59) | New England Patriots | LB |
K.J. Wright (50) | Seattle Seahawks | OLB |
Missouri Tigers — 21 players
Tim Barnes (61) | St. Louis Rams | C |
Beau Brinkley (48) | Tennessee Titans | LS |
Justin Britt (68) | Seattle Seahawks | T |
Chase Daniel (10) | Kansas City Chiefs | QB |
Kony Ealy (94) | Carolina Panthers | DE |
Blaine Gabbert (2) | San Francisco 49ers | QB |
Andrew Gachkar (59) | San Diego Chargers | ILB |
E.J. Gaines (33) | St. Louis Rams | CB |
Zaviar Gooden (50) | Tennessee Titans | OLB |
Ziggy Hood (92) | Jacksonville Jaguars | DE |
Henry Josey (34) | Jacksonville Jaguars | RB |
Marcus Lucas (83) | Carolina Panthers | WR |
Jeremy Maclin (18) | Philadelphia Eagles | WR |
William Moore (25) | Atlanta Falcons | SS |
C.J. Mosley (99) | Detroit Lions | DT |
Sheldon Richardson (91) | New York Jets | DE |
Aldon Smith (99) | San Francisco 49ers | OLB |
Brad Smith (16) | Philadelphia Eagles | WR |
Jacquies Smith (54) | Buffalo Bills | DE |
Justin Smith (94) | San Francisco 49ers | DE |
Sean Weatherspoon (56) | Atlanta Falcons | OLB |
South Carolina — 30 players
John Abraham (55) | Arizona Cardinals | OLB |
Antonio Allen (39) | New York Jets | FS |
Jasper Brinkley (54) | Minnesota Vikings | ILB |
Jadeveon Clowney (90) | Houston Texans | LB |
Jared Cook (89) | St. Louis Rams | TE |
Chris Culliver (29) | San Francisco 49ers | DB |
Patrick DiMarco (42) | Atlanta Falcons | FB |
Bruce Ellington (3) | San Francisco 49ers | WR |
Clifton Geathers (94) | Washington Redskins | DT |
Stephon Gilmore (24) | Buffalo Bills | CB |
DeVonte Holloman (57) | Dallas Cowboys | MLB |
Melvin Ingram (54) | San Diego Chargers | OLB |
Lemuel Jeanpierre (61) | Seattle Seahawks | C |
Alshon Jeffery (17) | Chicago Bears | WR |
T.J. Johnson (60) | Cincinnati Bengals | C |
Johnathan Joseph (24) | Houston Texans | CB |
Spencer Lanning (5) | Cleveland Browns | P |
Marcus Lattimore (38) | San Francisco 49ers | RB |
Jimmy Legree (46) | Arizona Cardinals | DB |
Cliff Matthews (98) | Atlanta Falcons | DE |
Captain Munnerlyn (24) | Minnesota Vikings | CB |
Ronald Patrick (67) | Dallas Cowboys | G |
Kelcy Quarles (97) | New England Patriots | DT |
Travian Robertson (92) | Atlanta Falcons | NT |
Ace Sanders (18) | Jacksonville Jaguars | WR |
Connor Shaw (9) | Cleveland Browns | QB |
Darian Stewart (24) | Baltimore Ravens | SS |
Ryan Succop (6) | Tennessee Titans | K |
D.J. Swearinger (36) | Houston Texans | SS |
Devin Taylor (92) | Detroit Lions | DE |
Tennessee — 31 players
Robert Ayers (91) | New York Giants | DE |
Eric Berry (29) | Kansas City Chiefs | SS |
Tyler Bray (9) | Kansas City Chiefs | QB |
Britton Colquitt (4) | Denver Broncos | P |
Dustin Colquitt (2) | Kansas City Chiefs | P |
Morgan Cox (46) | Baltimore Ravens | LS |
Arian Foster (23) | Houston Texans | RB |
Ramon Foster (73) | Pittsburgh Steelers | G |
Zach Fulton (73) | Kansas City Chiefs | G |
Parys Haralson (98) | New Orleans Saints | OLB |
Justin Hunter (15) | Tennessee Titans | WR |
Malik Jackson (97) | Denver Broncos | DE |
Ja’Wuan James (72) | Miami Dolphins | T |
Austin Johnson (35) | New Orleans Saints | FB |
Peyton Manning (18) | Denver Broncos | QB |
Jerod Mayo (51) | New England Patriots | OLB |
Jacques McClendon (66) | Jacksonville Jaguars | G |
Dan McCullers (74) | Pittsburgh Steelers | DT |
Tony McDaniel (99) | Seattle Seahawks | DT |
Denarius Moore (17) | Oakland Raiders | WR |
Cordarrelle Patterson (84) | Minnesota Vikings | WR |
Antonio Richardson (78) | Minnesota Vikings | T |
Mychal Rivera (81) | Oakland Raiders | TE |
Matt Simms (5) | New York Jets | QB |
Jacques Smith (45) | Atlanta Falcons | LB |
Luke Stocker (88) | Tampa Bay Buccaneers | TE |
James Stone (62) | Atlanta Falcons | C |
Dallas Thomas (70) | Miami Dolphins | G |
Scott Wells (63) | St. Louis Rams | C |
Dan Williams (92) | Arizona Cardinals | NT |
Jason Witten (82) | Dallas Cowboys | TE |
Texas A&M — 26 players
Martellus Bennett (83) | Chicago Bears | TE |
Michael Bennett (72) | Seattle Seahawks | DE |
Red Bryant (79) | Jacksonville Jaguars | DE |
Randy Bullock (4) | Houston Texans | K |
Mike Evans (13) | Tampa Bay Buccaneers | WR |
Terrence Frederick (37) | New Orleans Saints | DB |
Cyrus Gray (32) | Kansas City Chiefs | RB |
Tramain Jacobs (39) | Baltimore Ravens | DB |
Tony Jerod-Eddie (63) | San Francisco 49ers | DE |
Luke Joeckel (76) | Jacksonville Jaguars | T |
Travis Labhart (19) | Houston Texans | WR |
Jorvorskie Lane (46) | Tampa Bay Buccaneers | RB |
Shane Lechler (9) | Houston Texans | P |
Patrick Lewis (65) | Cleveland Browns | C |
Johnny Manziel (2) | Cleveland Browns | QB |
Jake Matthews (70) | Atlanta Falcons | T |
Kevin Matthews (60) | Carolina Panthers | C |
Christine Michael (33) | Seattle Seahawks | RB |
Von Miller (58) | Denver Broncos | OLB |
Damontre Moore (98) | New York Giants | DE |
Don Muhlbach (48) | Detroit Lions | LS |
Uzoma Nwachukwu (17) | Houston Texans | WR |
Sean Porter (56) | Cincinnati Bengals | OLB |
Ryan Tannehill (17) | Miami Dolphins | QB |
Steven Terrell (26) | Seattle Seahawks | DB |
Cody Wallace (72) | Pittsburgh Steelers | C |
Vanderbilt –12 players
Brandon Barden (85) | Jacksonville Jaguars | TE |
Jay Cutler (6) | Chicago Bears | QB |
Andre Hal (38) | Houston Texans | DB |
Casey Hayward (29) | Green Bay Packers | CB |
Wesley Johnson (67) | Pittsburgh Steelers | C |
Jonathan Krause (17) | Cleveland Browns | WR |
Kenny Ladler (31) | Buffalo Bills | FS |
Jordan Matthews (81) | Philadelphia Eagles | WR |
Sean Richardson (28) | Green Bay Packers | SAF |
Ryan Seymour (62) | Cleveland Browns | G |
Zac Stacy (30) | St. Louis Rams | RB |
Chris Williams (74) | Buffalo Bills | G |
A former freelance journalist from Nashville, Jason covers Tennessee, Vanderbilt and Kentucky