Which SEC team plays the toughest schedule in 2015?

It’s always an annual debate about the toughest schedules in the country, and it’s all usually speculative.

However, ESPN has put a formula to it with its Football Power Index. The site explains the index as the following:

The Football Power Index (FPI) is a measure of team strength that is meant to be the best predictor of a team’s performance going forward for the rest of the season. FPI represents how many points above or below average a team is. Projected results are based on 10,000 simulations of the rest of the season using FPI, results to date, and the remaining schedule. Ratings and projections update daily.

Out of the 20 toughest schedules, the SEC has 12 of them. That’s an amazing stat. ESPN’s FPI says that Alabama has the toughest schedule in the country, followed by South Carolina and Arkansas.

The two schedules that were ranked outside the top 20 were Missouri and Kentucky.

Interestingly, ESPN’s chart also gives projected wins and losses, too.

RELATED: How the NCAA ranks the 2015 Strength of Schedule

Here are ESPN’s FPI schedule rankings for 2015:

RK TEAM W-L PROJ W-L WIN OUT% CONF WIN% REM SOS RK FPI
1 Alabama, SEC 0-0 8.7 – 3.5 0.9 12.9 1 23.3
2 South Carolina, SEC 0-0 5.5 – 6.5 0.0 0.4 2 8.3
3 Arkansas, SEC 0-0 8.1 – 4.0 0.2 5.6 3 20.3
4 USC, Pac-12 0-0 8.7 – 3.7 0.6 17.5 4 19.7
5 Vanderbilt, SEC 0-0 4.8 – 7.2 0.0 0.1 5 4.0
6 Auburn, SEC 0-0 7.4 – 4.6 0.0 2.7 6 17.0
7 Texas A&M, SEC 0-0 8.6 – 3.6 0.6 10.2 7 20.9
8 Stanford, Pac-12 0-0 8.6 – 3.8 0.4 16.0 8 17.1
9 Texas, Big 12 0-0 6.5 – 5.5 0.0 2.1 9 11.0
10 Washington, Pac-12 0-0 4.9 – 7.1 0.0 0.2 10 3.5
11 LSU, SEC 0-0 9.1 – 3.1 1.3 14.4 11 22.6
12 Florida, SEC 0-0 6.9 – 5.1 0.0 2.1 12 12.5
13 Miss St, SEC 0-0 6.3 – 5.7 0.0 0.4 13 10.9
14 Cal, Pac-12 0-0 6.2 – 5.8 0.0 0.9 14 9.7
15 Utah, Pac-12 0-0 6.5 – 5.6 0.0 1.2 15 9.5
16 UVA, ACC 0-0 4.2 – 7.8 0.0 0.3 16 0.4
17 Georgia Tech, ACC 0-0 7.5 – 4.7 0.1 12.5 17 13.1
18 Georgia, SEC 0-0 9.4 – 3.1 1.5 25.5 18 21.6
19 Tennessee, SEC 0-0 8.6 – 3.7 0.3 13.4 19 18.9
20 Ole Miss, SEC 0-0 8.7 – 3.5 0.7 10.2 20 20.7
25 Missouri, SEC 0-0 7.1 – 4.9 0.0 2.2 25 11.8
32 Kentucky, SEC 0-0 6.0 – 6.1 0.0 0.2 32 5.7

You can see the full schedule rankings on ESPN.