Tennessee coach Butch Jones’ strong recruiting and eye toward early enrollees led to huge contributions from the 2014 class last season. The Vols got 266 total games from the ’14 class, including 74 starts, far and away the most production of any SEC team’s first-year players.

By contrast, not a single player from Mississippi State’s ’14 class started a game last season.

In the last month, we’ve taken a detailed look at the ’14 classes of all 14 SEC teams, charting out which players saw the most action and which redshirts from the group could make the biggest impact this year. You can take a look at all 14 stories by clicking any of the team names in the chart below.

Team Games Starts Percentage Played* National Rank Most Productive
1. Tennessee 266 74 78.1% No. 7 DE Derek Barnett
2. LSU 169 28 73.1% No. 2 DT Davon Godchaux
3. Ole Miss 154 26 50% No. 15 RT Fahn Cooper
T4. Texas A&M 151 47 71.4% No. 5 WR Josh Reynolds
T4. Arkansas 151 27 55.6% No. 29 OL Sebastian Tretola
6. Alabama 141 30 58.3% No. 1 LT Cam Robinson
7. Auburn 126 21 62.5% No. 6 WR D’haquille Williams
8. Kentucky 122 30 50% No. 22 S A.J. Stamps
9. Georgia 100 28 60% No. 8 RB Nick Chubb
10. Florida 84 17 44% No. 9 CB Jalen Tabor
11. Vanderbilt 78 5 38.1% No. 46 RB Dallas Rivers
12. Missouri 68 12 20.7% No. 39 CB Kenya Dennis
13. South Carolina 65 14 41.2% No. 16 CB Chris Lammons
14. Mississippi State 39 0 30% No. 35 LB J.T. Gray

 *Only includes enrollees, based on the percentage that played at least one game in 2014.