With four new head coaches this season, I thought I’d take a look at how long each SEC head coach has been around and the records for each during the current tenure.

  1. Nick Saban (since 2007) – 157-23 record (.872)
  2. Gus Malzahn (since 2013) – 62-31 record (.667)
  3. Mark Stoops (since 2013) – 44-44 record (.500)
  4. Derek Mason (since 2014) – 27-47 record (.365)
  5. Ed Orgeron (since 2016) – 40-9 record (.816)
  6. Kirby Smart (since 2016) – 44-12 record (.786)
  7. Will Muschamp (since 2016) – 26-25 record (.510)
  8. Dan Mullen (since 2018) – 21-5 record (.808)
  9. Jimbo Fisher (since 2018) – 17-9 record (.654)
  10. Jeremy Pruitt (since 2018) – 13-12 record (.520)
  11. Mike Leach NEW
  12. Lane Kiffin NEW
  13. Eli Drinkwitz NEW
  14. Sam Pittman NEW

A few notes based on this list:

  • Three coaches have over .800 winning percentage: Saban, Orgeron, Mullen
  • Half the league has head coaches with less than three seasons under their belt at current job
  • Only three programs have head coaches that have been around 7 seasons or more